(ACSR) Steel Wire Reinforced Aluminum Conductor

(ACSR) Steel Wire Reinforced Aluminum Conductor is used as bare conductor of overhead power transmission line. ACSR offers required strength without sacrificing ampacity.
Description Review
Description
    APPLICATION
    (ACSR) Steel Wire Reinforced Aluminum Conductor is used as bare conductor of overhead power transmission line. ACSR offers required strength without sacrificing ampacity.
    MATERIALS
    High strength galvanized steel wire & Aluminum 1350 wire.



    STANDARDS
    IEC 61089, BS EN 50182, BS 215-2, DIN 48204, ASTM B232, GB/T 1179, etc.
    DATA SHEET
    IEC 61089
    Code Section Number of Wires Wire Diameter Diameter Linear Mass Rated Strength Max. D.C. Resistance at 20℃
    Al St Total Al St Al St Core Conductor
    \ mm2 mm2 mm2 Nos Nos mm mm mm mm kg/km kN Ω/km
    16 16 2.67 18.7 6 1 1.84 1.84 1.84 5.53 64.6 6.08 1.7934
    25 25 4.17 29.2 6 1 2.3 2.3 2.3 6.91 100.9 9.13 1.1478
    40 40 6.67 46.7 6 1 2.91 2.91 2.91 8.74 161.5 14.4 0.7174
    63 63 10.5 73.5 6 1 3.66 3.66 3.66 11 254.4 21.63 0.4555
    100 100 16.7 117 6 1 4.61 4.61 4.61 13.8 403.8 34.33 0.2869
    125 125 6.94 132 18 1 2.97 2.97 2.97 14.9 397.9 29.17 0.2304
    125 125 20.4 145 26 7 2.47 1.92 5.77 15.7 503.9 45.69 0.231
    160 160 8.89 169 18 1 3.36 3.36 3.36 16.8 508.3 36.18 0.18
    160 160 26.1 186 26 7 2.8 2.18 6.53 17.7 644.9 57.69 0.1805
    200 200 11.1 211 18 1 3.76 3.76 3.76 18.8 636.7 44.22 0.144
    200 200 32.6 233 26 7 3.13 2.43 7.3 19.8 806.2 70.13 0.1444
    250 250 24.6 275 22 7 3.8 2.11 6.34 21.6 880.6 68.72 0.1154
    250 250 40.7 291 26 7 3.5 2.72 8.16 22.2 1007.7 87.67 0.1155
    315 315 21.8 337 45 7 2.99 1.99 5.97 23.9 1039.3 79.03 0.0917
    315 315 51.3 366 26 7 3.93 3.05 9.16 24.9 1269.7 106.83 0.0917
    400 400 27.7 428 45 7 3.36 2.24 6.73 26.9 1320.1 98.36 0.0722
    400 400 51.9 452 54 7 3.07 3.07 9.21 27.6 1510.3 123.04 0.0723
    450 450 31.1 481 45 7 3.57 2.38 7.14 28.5 1485.2 107.47 0.0642
    450 450 58.3 508 54 7 3.26 3.26 9.77 29.3 1699.1 138.42 0.0643
    500 500 34.6 535 45 7 3.76 2.51 7.52 30.1 1650.2 119.42 0.0578
    500 500 64.8 565 54 7 3.43 3.43 10.3 30.9 1887.9 153.8 0.0578
    560 560 38.7 599 45 7 3.98 2.65 7.96 21.8 1848.2 133.74 0.0516
    560 560 70.9 631 54 19 3.63 2.18 10.9 21.7 2103.4 172.59 0.0516
    630 630 43.6 674 45 7 4.22 2.81 8.44 33.8 2079.2 150.45 0.0459
    630 630 79.8 710 54 19 3.85 2.31 11.6 34.7 2366.3 191.77 0.0459
    710 710 49.1 759 45 7 4.48 2.99 8.96 35.9 2343.2 169.56 0.0407
    710 710 89.9 800 54 1 4.09 2.45 12.3 36.8 2666.8 216.12 0.0407
    800 800 34.6 835 72 7 3.76 2.51 7.52 37.6 2480.2 167.41 0.0361
    800 800 66.7 867 84 7 3.48 3.48 10.4 38.3 2732.7 205.33 0.0362
    800 800 101 901 54 19 4.34 2.61 13 39.1 3004.9 243.52 0.0362
    900 900 38.9 939 72 7 3.99 2.66 7.98 39.9 2790.2 188.33 0.0321
    900 900 75 975 84 7 3.69 3.69 11.1 40.6 3074.2 226.5 0.0322
    1000 1000 43.2 1043 72 7 4.21 2.8 8.41 42.1 3100.3 209.26 0.0259
    1120 1120 47.3 1167 72 19 4.45 1.78 8.9 44.5 3464.9 234.53 0.0258
    1120 1120 91.2 1211 84 19 4.12 2.47 12.4 45.3 3811.5 283.17 0.0232
    1250 1250 102 1352 84 19 4.35 2.61 13.1 47.9 4253.9 316.04 0.0232
    1250 1250 52.8 1303 72 19 4.70 1.88 9.4 47.0 3867.1 261.75 0.0231

    BS 215
    Code Section Number of Wires Diameter of Wires Diameter Linear Mass Rated Strength Max. D.C. Resistance at 20℃
    Normal Al St Total Al St Al St Core Conductor
    \ mm2 mm2 mm2 mm2 Nos Nos mm mm mm mm kg/km kN Ω/km
    Mole 10 10.6 1.8 12.4 6 1 1.5 1.5 1.5 4.5 43 0.045 2.706
    Squirrel 20 20.9 3.5 24.4 6 1 2.11 2.11 2.11 6.33 85 0.0633 1.368
    Gopher 25 26.2 4.4 30.6 6 1 2.36 2.36 2.36 7.08 106 0.0708 1.093
    Weasel 30 31.6 5.3 36.9 6 1 2.59 2.59 2.59 7.77 128 0.0777 0.9077
    Fox 35 36.7 6.1 42.8 6 1 2.79 2.79 2.79 8.37 149 0.0837 0.7822
    Ferret 40 42.4 7.1 49.5 6 1 3.00 3.00 3.00 9.00 172 0.09 0.6766
    Rabbit 50 52.9 8.8 61.7 6 1 3.35 3.35 3.35 10.05 214 0.1005 0.5426
    Mink 60 63.2 10.5 73.7 6 1 3.66 3.66 3.666 10.98 255 0.1098 0.4545
    Skunk 60 63.3 36.9 100.3 12 7 2.59 2.59 7.77 12.95 465 0.1295 0.4567
    Beaver 70 74.8 12.5 87.3 6 1 3.99 3.99 3.99 11.97 302 0.1197 0.3825
    Horse 70 73.4 42.8 116.2 12 7 2.79 2.79 8.37 13.95 538 0.1395 0.3936
    Racoon 75 79.2 13.2 92.4 6 1 4.1 4.10 4.10 12.30 320 0.123 0.3622
    Otter 80 83.9 14.0 97.9 6 1 4.22 4.22 4.22 13.98 339 0.1398 0.3419
    Cat 90 95.4 15.9 111.3 6 1 4.50 4.50 4.50 15.90 386 0.159 0.3007
    Hare 100 105.0 17.5 122.5 6 1 4.72 4.72 4.72 17.5 425 0.175 0.2733
    Dog 100 105.0 13.6 118.5 6 7 4.72 1.57 4.71 14.15 394 0.1415 0.2733
    Hyena 100 105.8 20.5 126.2 7 7 4.39 1.93 5.79 14.57 450 0.1457 0.2712
    Leopard 125 131.3 16.8 148.1 8 7 5.28 1.75 5.25 15.81 492 0.1581 0.2184
    Coyote 125 132.1 20.1 152.2 26 7 2.54 1.91 5.73 15.89 522 0.1589 0.2187
    Congar 125 130.3 7.3 137.5 18 1 3.05 3.05 3.05 15.25 419 0.1525 0.2189
    Tiger 125 131.1 30.6 161.7 30 7 2.36 2.36 7.08 16.52 602 0.1652 0.2202
    Dingo 150 158.7 8.8 167.5 18 1 3.35 3.35 3.35 16.75 506 0.1675 0.1815
    Wolf 150 158.7 36.9 194.9 30 7 2.59 2.59 7.77 18.13 726 0.1813 0.1828
    Caracal 175 184.3 10.2 194.5 18 1 3.61 3.61 3.61 18.05 587 0.1805 0.1563
    Lynx 175 183.4 42.8 226.2 30 7 2.79 2.79 8.37 19.53 842 0.1953 0.1576
    Jaguar 200 210.6 11.7 222.3 18 1 3.86 3.86 3.86 19.3 671 0.193 0.1367
    Panther 200 212.1 49.5 261.5 30 7 3.00 3.00 9.00 21.0 974 0.21 0.1363
    Lion 225 238.5 55.6 294.2 30 7 3.18 3.18 9.54 22.26 1095 0.2226 0.1212
    Bear 250 264.0 61.7 325.6 30 7 3.35 3.35 10.05 23.45 1213 0.2345 0.1093
    Goat 300 324.3 75.7 400.0 30 7 3.71 3.71 11.13 25.97 1489 0.1597 0.0891
    Sheep 350 374.1 87.5 461.4 30 7 3.99 3.99 11.97 27.93 1718 0.2793 0.07704
    Antilope 350 373.1 48.5 421.5 54 7 2.97 2.97 8.91 26.73 1411 0.2673 0.07727
    Bizon 350 381.8 49.5 431.3 54 7 3.00 3.00 9.00 27.00 1444 0.27 0.07573
    Deer 400 429.3 100.2 529.5 30 7 4.27 4.27 12.81 28.89 1971 0.2889 0.0674
    Zebra 400 428.9 55.6 484.5 54 7 3.18 3.18 9.54 28.62 1621 0.2862 0.0674
    Elk 450 477.0 111.3 588.3 30 7 4.50 4.50 13.5 31.50 2190 0.315 0.06056
    Camel 450 475.2 61.7 536.8 54 7 3.35 3.35 10.05 30.15 1777 0.3015 0.06073
    Moose 500 528.7 68.5 597.2 54 7 3.53 3.53 10.59 31.77 1999 0.3177 0.0547
    Finch 500 564.7 78.3 462.9 54 19 3.65 2.29 11.45 33.35 2243 0.3335 0.0512

    DIN 48204
    Code Section Number of Wires Wire Diameter Diameter Linear Mass Rated Strength Max. D.C. Resistance at 20℃
    Al St Total Al St Al St Core Conductor
    \ mm2 mm2 mm2 Nos Nos mm mm mm mm kg/km kN Ω/km
    16/2.5 15 2.5 17.8 6 1 1.80 1.80 1.80 5.4 62 5.95 1.878
    25/4 23.8 4 27.8 6 1 2.25 2.50 2.50 6.8 97 9.2 1.2002
    35/6 34.3 5.7 40 6 1 2.70 2.70 2.70 8.1 140 12.65 0.8352
    44/32 44 31.7 75.7 14 7 2.00 2.40 7.20 11.2 372 45 0.6573
    50/8 48.3 8 56.3 6 1 3.20 3.20 3.20 9.6 196 17.1 0.5946
    50/30 51.2 29.8 81 12 7 2.33 2.33 6.99 11.7 378 43.8 0.5643
    70/12 69.9 11.4 81.3 26 7 1.85 1.44 4.32 11.7 284 26.8 0.413
    95/15 94.4 15.3 109.7 26 7 2.15 1.67 5.01 13.6 383 35.75 0.3058
    95/55 96.5 56.3 152.8 12 7 3.20 3.20 9.60 16.0 712 79.35 0.2992
    105/75 105.7 75.5 181.5 14 9 3.10 2.25 9.32 17.5 891 108.45 0.2735
    120/20 121.06 19.8 141.4 26 7 2.44 1.90 5.70 15.5 494 45.65 0.2374
    120/70 122 71.3 193.3 12 7 3.60 3.60 10.8 18.0 90 100 0.2364
    125/30 127.9 29.8 157.7 30 7 2.33 2.33 6.99 16.3 591 57.6 0.2259
    150/25 148.9 24.2 173.1 26 7 2.70 2.10 6.30 17.1 605 55.25 0.1939
    170/40 171.8 40.1 211.9 30 7 2.70 2.70 8.10 18.9 794 76.75 0.1682
    185/30 183.8 29.8 213.6 26 7 3.00 2.33 6.99 19.0 746 66.2 0.1571
    210/35 209.1 64.1 243.2 26 7 3.20 2.49 7.47 20.3 850 74.9 0.138
    210/50 212.1 49.5 261.6 30 7 3.00 3.00 90.00 21.0 981 93.9 0.1362
    230/30 230.9 29.8 260.7 24 7 3.50 2.33 6.99 21.0 877 73.1 0.1249
    240/40 243 39.5 282.5 26 7 3.45 2.68 8.04 21.9 987 86.4 0.1188
    265/35 263.7 34.1 297.8 24 7 3.74 2.49 7.47 22.4 1002 83.05 0.1094
    300/50 304.3 49.5 353.7 26 7 3.86 3.00 9.00 24.5 1236 107 0.09487
    305/40 304.6 39.5 344.1 54 7 2.68 2.68 8.04 24.1 1160 99.4 0.0949
    340/30 339.3 29.8 369.1 48 7 3.00 2.33 6.99 25.0 1180 92.9 0.08509
    380/50 382 49.5 431.5 54 7 3.00 3.00 9.00 27.0 1453 123.1 0.08509
    385/35 386 34.1 420.1 48 7 3.20 2.49 7.47 26.7 1344 104.8 0.07573
    435/55 434.03 59.3 490.6 54 7 3.20 3.20 9.60 28.8 1653 136.45 0.07478
    450/40 448.7 39.5 488.2 48 7 3.45 2.68 8.04 28.7 1561 120.75 0.06656
    490/65 490.3 63.6 553.9 54 7 3.40 3.40 10.2 30.6 1866 153.1 0.06434
    495/35 494.1 34.1 528.2 45 7 3.74 2.49 7.47 29.9 1646 121.8 0.05846
    510/45 510.2 45.3 555.5 48 7 3.68 2.87 8.61 30.7 1778 136.65 0.05655
    550/70 550 71.3 621.3 54 7 3.60 3.60 10.8 21.4 2092 170.6 0.05259
    560/50 561.7 49.5 611.2 48 7 3.86 3.00 9.00 32.2 1954 148.95 0.0514
    570/40 565.5 39.5 610.3 45 7 4.00 2.68 8.04 32.2 1888 139 0.05108
    650/45 698.5 45.3 653.49 45 7 4.30 2.87 8.61 34.4 2163 155.52 0.0442
    680/85 678.8 86 764.8 54 19 4.00 2.40 12.0 36.0 2570 210.4 0.0426
    1045/45 1045.58 45.3 1090.9 72 7 4.30 2.87 8.61 43.0 3249 217.87 0.0277

    ASTM B232
    Code Section Number of Wires Wire Diameter Diameter Linear Mass Rated Strength Max. D.C. Resistance at 20℃
    AWG Al St Total Al St Al St Core Conductor
    \ MCM mm2 mm2 mm2 Nos Nos mm mm mm mm kg/km kN Ω/km
    Wren 8 8.34 1.39 9.73 6 1 1.33 1.33 1.33 3.99 33.7 3.08 3.43035
    Turkey 6 13.29 2.19 15.48 6 1 1.68 1.68 1.68 5.04 54 5.24 2.1586
    Swan 4 21.16 3.55 24.71 6 1 2.12 2.12 2.12 6.36 85 8.32 1.3557
    Swante 4 21.16 5.35 26.5 7 1 1.96 2.61 2.61 6.53 100 10.53 1.3557
    Swallow 3 26.69 4.45 31.14 6 1 2.38 2.38 2.38 7.14 107.9 10.21 1.0712
    Sparrow 2 33.61 5.61 39.22 6 1 2.67 2.67 2.67 8.01 136 12.7 0.8535
    Sparate 2 33.61 8.52 42.13 7 1 2.47 3.30 3.30 8.24 159 16.11 0.8535
    Robin 1 42.39 7.1 49.49 6 1 3.00 3.00 3.00 9.00 171 15.85 0.6767
    Raven 0 53.48 8.9 62.38 6 1 3.37 3.37 3.37 10.11 216 19.32 0.5364
    Quail 2/0 67.42 11.23 78.65 6 1 3.78 3.78 3.78 11.34 273 23.62 0.4255
    Pigeon 3/0 85.03 14.19 99.22 6 1 4.25 4.25 4.25 12.75 343 29.41 0.3373
    Penguin 4/0 107.23 17.87 125.1 6 1 4.77 4.77 4.77 14.31 433 37.06 0.2675
    Waxwing 266.8 135.16 7.48 142.64 18 1 3.09 3.09 3.09 15.45 431 30.27 0.2133
    Partridge 266.8 135.16 22 157.16 26 7 2.57 2.00 6.00 16.28 546 50.29 0.2143
    Ostrich 300 152 24.71 176.71 26 7 2.73 2.12 6.36 17.28 614 56.52 0.1906
    Merlin 336.4 170.45 9.48 179.93 18 1 3.47 3.47 3.47 17.35 544 38.23 0.1691
    Linnet 336.4 170.45 27.81 198.26 26 7 2.89 2.25 6.75 18.31 689 62.71 0.1699
    Oriole 336.4 170.45 39.81 210.26 30 7 2.69 2.68 8.07 18.83 784 77.45 0.1704
    Chickadee 397.5 201.42 11.16 212.58 18 1 3.77 3.77 3.77 18.85 642 43.99 0.1431
    Brant 397.5 201.42 26.13 227.55 24 7 3.27 2.18 6.54 19.61 762 64.69 0.1438
    Lbis 397.5 201.42 32.77 234.19 26 7 3.14 2.44 7.32 19.88 814 72.11 0.1438
    Lark 397.5 201.42 46.97 248.39 30 7 2.92 2.92 8.96 20.44 927 88.69 0.1442
    Pelican 477 241.68 13.42 255.1 18 1 4.12 4.14 4.14 20.7 771 52.16 0.1193
    Flicker 477 241.68 31.29 272.97 24 7 3.58 2.39 7.17 21.49 915 76.66 0.1199
    Hawk 477 241.68 39.42 281.1 26 7 3.44 2.67 8.01 21.79 978 86.65 0.1199
    Hen 477 241.68 56.39 298.07 30 7 3.20 3.20 9.60 22.4 1112 105.34 0.1201
    Osprey 556.5 282 15.68 297.68 18 1 4.47 4.47 4.47 22.35 899 60.88 0.1022
    Parakeet 556.5 282 36.58 318.58 24 7 3.87 2.58 7.74 23.22 1067 88.22 0.1027
    Dove 556.5 282 45.94 327.94 26 7 3.72 2.89 8.67 23.55 1140 101.03 0.1027
    Eagle 556.5 282 65.81 347.81 30 7 3.46 3.46 10.38 24.21 1298 133.92 0.103
    Peacock 605 306.58 39.74 346.32 24 7 4.03 2.69 8.07 24.2 1160 95.88 0.0945
    Squab 605 306.58 49.94 356.52 26 7 3.87 3.01 9.03 24.51 1240 108.41 0.0945
    Wood Duck 605 306.58 71.55 378.13 30 7 3.61 3.61 10.83 25.25 1411 128.84 0.0947
    Teal 605 306.58 69.87 376.45 30 19 3.61 2.16 10.80 25.24 1399 133.59 0.0947
    Kingbird 636 322.26 17.9 340.16 18 1 4.78 4.78 4.78 23.88 1028 69.56 0.08945
    Rook 636 322.26 41.81 364.07 24 7 4.14 2.76 8.28 24.84 1219 100.83 0.08989
    Grosbeak 636 322.26 52.45 374.71 26 7 3.97 3.09 9.27 25.15 1302 111.8 0.08989
    Scoter 636 322.26 75.22 394.48 30 7 3.70 3.70 11.1 25.88 1484 135.44 0.09011
    Egret 636 322.26 73.55 395.81 30 19 3.70 2.22 11.1 25.9 1470 140.55 0.09011
    Swift 636 322.26 8.96 331.22 36 1 3.38 3.38 3.38 23.62 958 60.52 0.08945
    Flamingo 666.6 337.74 43.81 381.55 24 7 4.23 2.82 8.46 25.4 1278 105.66 0.08577
    Gannet 666.6 337.74 55.03 392.77 26 7 4.07 3.16 9.48 25.76 1365 117.33 0.08577
    Stilt 715.5 362.58 46.97 409.55 24 7 4.39 2.92 8.76 26.31 1372 113.35 0.07989
    Starling 715.5 362.58 59.03 421.61 26 7 4.21 3.28 9.84 26.68 1466 125.91 0.07989
    Redwing 715.5 362.58 82.58 445.16 30 19 3.92 2.35 11.75 27.43 1653 153.94 0.08009
    Tern 795 402.84 27.87 430.71 45 7 3.38 2.25 6.75 27.03 1333 97.37 0.07191
    Condor 795 402.84 52.19 455.03 54 7 3.08 3.08 9.24 27.72 1524 124.45 0.07911
    Cockoo 795 402.84 52.19 455.03 24 7 4.62 3.08 9.24 27.74 1522 123.94 0.07191
    Drake 795 402.84 65.51 468.45 26 7 4.44 3.45 10.35 28.11 1628 139.92 0.07191
    Coot 795 402.84 11.16 414 36 1 3.77 3.77 3.77 26.41 1198 74.85 0.07156
    Mallard 795 402.84 91.87 484.71 30 19 4.14 2.48 12.4 28.96 1838 171.18 0.07208
    Ruddy 900 456.06 31.54 487.6 45 7 3.59 2.40 7.2 28.73 1510 109.31 0.06351
    Canary 900 456.06 59.1 515.16 54 7 3.28 3.28 9.84 29.52 1724 140.95 0.06351
    Rail 954 483.42 33.42 516.84 45 7 3.70 2.47 7.41 29.61 1601 115.85 0.05992
    Catbird 954 483.42 13.42 496.84 36 1 4.14 4.14 4.14 28.95 1438 87.66 0.05962
    Cardinal 954 483.42 62.65 546.07 54 7 3.38 3.38 10.14 30.42 1829 149.36 0.05992
    Ortolan 1033.5 523.68 36.19 559.87 45 7 3.85 2.57 7.71 30.81 1734 123.1 0.05331
    Tanager 1033.5 523.68 14.51 538.19 36 1 4.30 4.30 4.30 30.12 1556 94.93 0.05504
    Curlew 1033.5 523.68 67.87 591.55 54 7 3.52 3.52 10.56 31.68 1981 161.8 0.05531
    Bluejay 1113 563.93 39.03 602.96 45 7 4.00 2.66 7.98 31.98 1868 132.63 0.05136
    Finch 1113 563.93 71.55 635.48 54 19 3.65 2.19 10.95 32.85 2130 174.41 0.05161
    Bunting 1192.5 604.26 41.55 645.81 48 7 4.14 2.76 8.28 33.12 2001 141.79 0.04793
    Grackle 1192.5 604.26 76.58 680.84 54 19 3.77 2.27 11.35 33.97 2282 186.78 0.04817
    Bittern 1272 644.51 44.52 689.03 45 7 4.27 2.85 8.55 34.17 2134 151.48 0.04494
    Pheasant 1272 644.51 81.63 726.19 54 19 3.90 2.34 11.7 35.10 2433 194 0.04516
    Skylark 1272 644.51 17.87 662.38 36 1 4.78 4.78 4.78 33.42 1917 115.85 0.04472
    Dipper 1351.5 684.84 47.1 731.94 45 7 4.40 2.92 8.76 35.16 2266 160.7 0.0423
    Martin 1351.5 684.84 88.71 771.55 54 19 4.02 2.41 12.05 36.17 2585 206.05 0.0425
    Bobolink 1431 725.1 50.32 775.42 45 7 4.53 3.02 9.06 36.24 2402 170.71 0.03994
    Plover 1431 725.1 91.87 816.97 54 19 4.14 2.48 12.4 37.24 2738 218.24 0.04013
    Nuthatch 1510.5 765.35 52.9 818.25 45 7 4.65 3.10 9.3 37.2 2564 177.89 0.03784
    Parrot 1510.5 765.35 96.84 862.19 54 19 4.25 2.55 12.75 38.25 2890 230.2 0.03802
    Lapwing 1590 805.68 55.48 861.16 45 7 4.77 3.18 9.54 38.16 2667 187.02 0.03595
    Falcon 1590 805.68 102.1 907.81 54 19 4.36 2.62 13.1 39.26 3042 242.55 0.03613
    Chukar 1780 902.7 73.51 902.72 84 19 3.70 2.22 11.1 40.7 3086 226.85 0.03245
    BlueBird 2156 1092 88.8 1092.28 84 19 4.07 2.44 12.2 44.76 3733 268.3 0.02681
    Kiwi 2167 1100 47.5 1099.2 72 7 4.41 2.94 8.82 44.07 3427 221.6 0.02684
    Thrasher 2312 1170.8 65.15 1170.8 76 19 4.43 2.09 10.45 45.9 3767 253 0.02478
    Grouse 80 40.52 14.13 54.65 8 1 2.54 4.24 4.24 9.32 222 23.6 0.7115
    Petrel 101.8 51.61 30.06 81.67 12 7 2.34 2.34 7.02 11.71 378 47.15 0.5613
    Minorca 110.8 56.13 32.77 88.9 12 7 2.44 2.44 7.32 12.22 412 51.25 0.5161
    Leghorn 134.6 68.19 39.81 108 12 7 2.69 2.69 8.07 13.46 500 61.7 0.4248
    Guinea 159 80.58 46.97 127.55 12 7 2.92 2.92 8.76 14.63 590 72.55 0.3595
    Dotterel 176.9 89.48 52.19 141.67 12 7 3.08 3.08 9.24 15.42 657 78.5 0.3237
    Dorking 190.8 96.71 56.39 153.1 12 7 3.20 3.20 9.6 16.03 709 84.8 0.2995
    Brahma 203.2 102.97 91.87 194.84 16 19 2.86 2.48 12.4 18.14 1007 128.8 0.2813
    Cochin 211.3 107.1 62.45 169.55 12 7 3.37 3.37 10.11 1684 765 93.9 0.2705
    CONSTRUCTION / DRAWING
    6 Al + 1 St
    6 Al + 7 St
    30 Al + 7 St
    84 Al + 19 St





     

     

     

     

     

     

     

     

    Review
    Review

    ver_code
    1/3
    X
    Send your message to us
    please select your country
    • Afghanistan
    • Aland Islands
    • Albania
    • Algeria
    • American Samoa
    • Andorra
    • Angola
    • Anguilla
    • Antigua and Barbuda
    • Argentina
    • Armenia
    • Aruba
    • Australia
    • Austria
    • Azerbaijan
    • Bahamas
    • Bahrain
    • Bangladesh
    • Barbados
    • Belarus
    • Belgium
    • Belize
    • Benin
    • Bermuda
    • Bhutan
    • Bolivia
    • Bosnia and Herzegovina
    • Botswana
    • Bouvet Island
    • Brazil
    • British Indian Ocean Territory
    • British Virgin Islands
    • Brunei Darussalam
    • Bulgaria
    • Burkina Faso
    • Burundi
    • Cambodia
    • Cameroon
    • Canada
    • Cape Verde
    • Caribbean Netherlands
    • Cayman Islands
    • Central African Republic
    • Chad
    • Chile
    • China
    • Christmas Island
    • Cocos Islands
    • Colombia
    • Comoros
    • Congo
    • Cook Islands
    • Costa Rica
    • Cote D'ivoire
    • Cuba
    • Curaçao
    • Cyprus
    • Czech Republic
    • Democratic People's Republic of Korea
    • Democratic Republic of the Congo
    • Denmark
    • Djibouti
    • Dominica
    • East Timor
    • Ecuador
    • Egypt
    • El Salvador
    • Equatorial Guinea
    • Eritrea
    • Estonia
    • Ethiopia
    • Falkland Islands
    • Faroe Islands
    • Fiji
    • Finland
    • France
    • French Guiana
    • French Polynesia
    • French Southern Territories
    • Gabon
    • Gambia
    • Georgia
    • Germany
    • Ghana
    • Gibraltar
    • Greece
    • Greenland
    • Grenada
    • Guadeloupe
    • Guam
    • Guatemala
    • Guernsey
    • Guinea
    • Guinea-Bissau
    • Guyana
    • Haiti
    • Heard Island and Mcdonald Islands
    • Honduras
    • Hong Kong, China
    • Hungary
    • Iceland
    • India
    • Indonesia
    • Iran
    • Iraq
    • Ireland
    • Isle of Man
    • Israel
    • Italy
    • Jamaica
    • Japan
    • Jordan
    • Kazakhstan
    • Kenya
    • Kiribati
    • Korea
    • Kosovo
    • Kuwait
    • Kyrgyzstan
    • Laos
    • Latvia
    • Lebanon
    • Lesotho
    • Liberia
    • Liechtenstein
    • Lithuania
    • Luxembourg
    • Macau, China
    • Macedonia
    • Madagascar
    • Malawi
    • Malaysia
    • Maldives
    • Mali
    • Malta
    • Marshall Islands
    • Martinique
    • Mauritania
    • Mauritius
    • Mayotte
    • Mexico
    • Micronesia
    • Moldova
    • Monaco
    • Mongolia
    • Montenegro
    • Montserrat
    • Morocco
    • Mozambique
    • Myanmar
    • Namibia
    • Nauru
    • Nepal
    • Netherlands
    • Netherlands Antilles
    • New Caledonia
    • New Zealand
    • Nicaragua
    • Niger
    • Nigeria
    • Niue
    • Norfolk Island
    • Northern Mariana Islands
    • Norway
    • Oman
    • Pakistan
    • Palau
    • Palestine
    • Panama
    • Papua New Guinea
    • Paraguay
    • Peru
    • Philippines
    • Pitcairn Islands
    • Poland
    • Portugal
    • Puerto Rico
    • Qatar
    • Reunion
    • Romania
    • Russia
    • Rwanda
    • Saint Barthélemy
    • Saint Helena
    • Saint Kitts and Nevis
    • Saint Lucia
    • Saint Martin
    • Saint Pierre and Miquelon
    • Saint Vincent and the Grenadines
    • San Marino
    • Sao Tome and Principe
    • Saudi Arabia
    • Senegal
    • Serbia
    • Seychelles
    • Sierra Leone
    • Singapore
    • Sint Maarten
    • Slovakia
    • Slovenia
    • Solomon Islands
    • Somalia
    • South Africa
    • South Georgia and The South Sandwich Islands
    • Spain
    • Sri Lanka
    • State of Libya
    • Sudan
    • Suriname
    • Svalbard and Jan Mayen
    • Swaziland
    • Sweden
    • Switzerland
    • Syrian Arab Republic
    • TaiWan, China
    • Tajikistan
    • Tanzania
    • Thailand
    • The Republic of Croatia
    • Togo
    • Tokelau
    • Tonga
    • Trinidad and Tobago
    • Tunisia
    • Turkey
    • Turkmenistan
    • Turks and Caicos Islands
    • Tuvalu
    • Uganda
    • Ukraine
    • United Arab Emirates
    • United Kingdom
    • United States
    • United States Minor Outlying Islands
    • Uruguay
    • US Virgin Islands
    • Uzbekistan
    • Vanuatu
    • Vatican City State
    • Venezuela
    • Vietnam
    • Wallis and Futuna Islands
    • Western Sahara
    • Western Samoa
    • Yemen
    • Zambia
    • Zimbabwe
    ver_code