(ACSS) Steel Recinforced Soft Aluminum Conductors

(ACSS) Steel Recinforced Soft Aluminum Conductors is used as bare conductor of overhead power transmission line. ACSS has less sages and higher working temperature than equal area ACSR.
Description Review
Description
    APPLICATION
    (ACSS) Steel Recinforced Soft Aluminum Conductors is used as bare conductor of overhead power transmission line. ACSS has less sages and higher working temperature than equal area ACSR.
    MATERIALS
    Various types of steel wire & Round Aluminum 1350-O wires.


    STANDARDS
    ASTM B856
    DATA SHEET
    ASTM B856
    Code Size Stranding Diameter of Wire Diameter Norminal
    Mass
    Rated Strength
    Al St Al St GA2 or MA2 GA3 or MA3 GA4 or MA4 GA5 or MA5 AW2 AW3
    \ kcmil Nos Nos in. in. in. lb/1000ft kips kips kips kips kips kips
    Partidge/ACSS 266.8 26 7 0.1013 0.0788 0.6416 366.8 8.9 9.7 10.8 11.4 8.4 8.9
    Junco/ACSS 266.8 30 7 0.0943 0.0943 0.6601 417.4 11.7 13.0 14.4 15.2 11.2 11.7
    Ostrich/ACSS 300 26 7 0.1074 0.0835 0.6801 412.4 10.0 10.9 12.1 12.8 9.4 10.0
    Linnet/ACSS 336.4 26 7 0.1137 0.0885 0.7203 462.5 11.2 12.3 13.6 14.4 10.5 11.2
    Oriole/ACSS 336.4 30 7 0.1059 0.1059 0.7413 526.3 14.8 16.3 18.2 19.1 14.2 14.8
    Brant/ACSS 397.5 24 7 0.1287 0.0858 0.7722 511.4 11.0 12.1 13.3 14.4 10.4 11.0
    Ibis/ACSS 397.5 26 7 0.1236 0.0962 0.7830 546.5 13.0 14.2 15.8 163.5 12.4 13.0
    Lark/ACSS 397.5 30 7 0.1151 0.1151 0.8057 621.9 17.5 19.3 21.5 22.6 16.7 17.5
    Flicker/ACSS 477 24 7 0.1410 0.0940 0.8460 613.6 130. 14.2 15.7 16.4 12.5 13.0
    Hawk/ACSS 477 26 7 0.1354 0.1053 0.8575 655.8 15.6 17.1 18.9 19.8 14.9 15.6
    Hen/ACSS 477 30 7 0.1261 0.1261 0.8827 746.3 21.0 22.7 25.3 26.7 20.1 20.5
    Parakeet/ACSS 556.5 24 7 0.1523 0.1015 0.9137 716.1 15.2 16.6 18.3 19.1 14.6 15.2
    Dove/ACSS 556.5 26 7 0.1463 0.1138 0.9266 765.1 18.2 19.9 22.1 23.1 17.5 18.2
    Eagle/ACSS 556.5 30 7 0.1362 0.1362 0.9534 870.6 24.5 26.5 29.6 31.1 22.9 24.0
    Peacock/ACSS 605 24 7 0.1588 0.1058 0.9526 778.3 16.5 18.0 19.9 20.8 15.9 16.5
    Squab/ACSS 605 26 7 0.1525 0.1186 0.9658 831.8 19.7 21.7 24.0 25.1 19.0 19.7
    Wood Duck/ACSS 605 30 7 0.1420 0.1420 0.9940 946.5 26.0 28.3 31.6 33.3 24.4 25.5
    Teal/ACSS 605 30 19 0.1420 0.0852 0.9940 938.6 26.6 29.3 32.6 34.7 25.0 26.6
    Rook/ACSS 636 24 7 0.1628 0.1085 0.9767 818.2 17.3 19.0 20.9 21.9 16.7 17.3
    Grosbeak/ACSS 636 26 7 0.1564 0.1216 0.9904 874.4 20.7 22.4 24.8 26.0 19.9 20.3
    Scoter/ACSS 636 30 7 0.1456 0.1456 1.0192 995.0 27.4 29.7 33.2 35.0 25.1 26.8
    Egret/ACSS 636 30 19 0.1456 0.0874 1.0194 986.8 28.0 30.9 34.3 36.6 26.3 28.0
    Flamingo/ACSS 666.6 24 7 0.1667 0.1111 1.0001 857.6 18.2 19.9 21.9 22.9 17.5 18.2
    Gannet/ACSS 666.6 26 7 0.1601 0.1245 1.0139 916.4 21.7 23.4 26.0 27.3 20.9 21.3
    Stilt/ACSS 715.5 24 7 0.1727 0.1151 1.0361 920.5 19.5 21.3 23.5 24.6 18.8 19.5
    Starling/ACSS 715.5 26 7 0.1659 0.1290 1.0506 983.7 23.3 25.2 27.9 29.3 22.0 22.9
    Redwing/ACSS 715.5 30 19 0.1544 0.0927 1.0811 1100.0 30.9 34.1 37.9 39.8 29.5 30.9
    Cuckoo/ACSS 795 24 7 0.1820 0.1213 1.0919 1023.0 21.7 23.3 25.7 26.9 20.9 21.3
    Drake/ACSS 795 26 7 0.1749 0.1360 1.1076 1093.0 25.9 28.0 31.0 32.6 24.4 25.4
    Macaw/ACSS 795 42 7 0.1376 0.0764 1.0548 857.5 11.8 12.6 13.6 14.2 11.4 11.8
    Tern/ACSS 795 45 7 0.1329 0.0886 1.0632 894.9 14.2 15.2 16.5 17.4 13.5 14.2
    Condor/ACSS 795 54 7 0.1213 0.1213 1.0917 1023.0 21.7 23.3 25.7 26.9 20.9 21.3
    Mallard/ACSS 795 30 19 0.1628 0.0977 1.4653 1233.0 34.3 37.9 42.1 44.3 32.9 34.3
    Ruddy/ACSS 900 45 7 0.1414 0.0943 1.1313 1013.0 15.8 17.0 18.5 19.2 15.3 15.8
    Canary/ACSS 900 54 7 0.1291 0.1291 1.1619 1158 24.6 26.4 29.1 30.5 23.2 24.1
    Redbird/ACSS 954 24 7 0.1994 0.1329 1.1963 1227 26.0 28.0 30.9 32.3 24.6 25.5
    Rail/ACSS 954 45 7 0.1456 0.0971 1.1649 1074 16.7 18.0 19.6 20.4 16.2 16.7
    Towhee/ACSS 954 48 7 0.1410 0.1097 1.1751 1122 19.7 21.3 23.3 24.3 19.0 19.7
    Cardinal/ACSS 954 54 7 0.1329 0.1329 1.1961 1227 26.0 28.0 30.9 32.3 24.6 25.5
    Canvasback/ACSS 954 30 19 0.1783 0.1070 1.2482 1480 41.1 45.4 50.5 53.1 39.4 41.1
    Snowbird/ACSS 1033.5 42 7 0.1569 0.0871 1.2027 1115 15.4 16.4 17.7 18.5 14.8 15.4
    Ortolan/ACSS 1033.5 45 7 0.1515 0.1010 1.2120 1163 18.1 19.5 21.2 22.0 17.6 18.1
    Curlew/ACSS 1033.5 54 7 0.1383 0.1383 1.2447 1330 28.2 30.3 33.4 35.0 26.1 27.7
    Bluejay/ACSS 1113 45 7 0.1573 0.1048 1.2582 1253 19.5 21.0 22.8 23.8 18.9 19.5
    Finch/ACSS 1113 54 19 0.1436 0.0861 1.2921 1429 30.4 33.2 36.5 38.7 28.7 30.4
    Bunting/ACSS 1192.5 45 7 0.1628 0.1085 1.3023 1342 20.9 22.5 24.5 25.4 20.3 20.9
    Grackle/ACSS 1192.5 54 19 0.1486 0.0892 1.3376 1531 32.6 35.5 39.1 41.5 30.8 32.6
    Bittern/ACSS 1272 45 7 0.1681 0.1121 1.3449 1432 22.3 24.0 26.1 27.1 21.6 22.3
    Pheasant/ACSS 1272 54 19 0.1535 0.0921 1.3815 1633 34.1 37.3 41.1 43.0 32.8 34.1
    Dipper/ACSS 1351 45 7 0.1733 0.1155 1.3863 1521 23.7 25.5 27.7 28.8 23.0 23.7
    Martin/ACSS 1351 54 19 0.1528 0.0949 1.3913 1735 36.2 39.6 43.6 45.6 34.9 36.2
    Bobolink/ACSS 1431 45 7 0.1783 0.1189 1.4265 1611 25.1 27.0 29.4 30.5 24.3 25.1
    Plover/ACSS 1431 54 19 0.1628 0.0977 1.4653 1837 38.4 41.9 46.2 48.3 36.9 38.4
    Nuthatch/ACSS 1510 45 7 0.1832 0.1221 1.4655 1700 26.5 28.1 30.6 31.8 25.7 26.1
    Parrot/ACSS 1510 54 19 0.1672 0.1003 1.5047 1939 40.4 44.2 48.7 51.0 38.9 40.4
    Ratite/ACSS 1590 42 7 0.1946 0.1080 1.4919 1715 23.4 25.0 26.9 27.9 22.7 23.4
    Lapwing/ACSS 1590 45 7 0.1880 0.1253 1.5039 1790 27.9 29.6 32.2 33.5 27.0 27.5
    Falcon/ACSS 1590 54 19 0.1716 0.1030 1.5446 2041 42.6 46.6 51.4 53.7 41.1 42.6
    Chukar/ACSS 1780 84 19 0.1456 0.0873 1.3101 2071 35.3 38.2 41.6 43.9 33.6 35.3
    Mockingbird/ACSS 2034.5 72 7 0.1681 0.1121 1.3449 2159 27.2 28.9 31.0 32.0 26.5 27.2
    Roadrunner/ACSS 2057 76 19 0.1645 0.0768 1.3710 2245 31.7 33.9 36.5 38.3 30.3 31.7
    Bluebird/ACSS 2156 84 19 0.1602 0.0961 1.4417 2508 42.1 45.5 49.6 51.7 40.7 42.1
    Kiwi/ACSS 2167 72 7 0.1735 0.1157 1.3881 2300 29.0 30.8 33.0 34.1 28.2 29.0
    Thrasher/ACSS 2312 76 19 0.1444 0.0814 1.4534 2524 35.6 38.1 41.0 43.0 34.1 35.6
    Joree/ACSS 2515 76 19 0.1819 0.0849 1.5159 2745 38.7 41.4 44.6 46.8 37.1 38.7
    CONSTRUCTION / DRAWIMG
    26+7
    30+7
    30+19
    54+19

    Review
    Review

    ver_code
    1/3
    X
    Send your message to us
    please select your country
    • Afghanistan
    • Aland Islands
    • Albania
    • Algeria
    • American Samoa
    • Andorra
    • Angola
    • Anguilla
    • Antigua and Barbuda
    • Argentina
    • Armenia
    • Aruba
    • Australia
    • Austria
    • Azerbaijan
    • Bahamas
    • Bahrain
    • Bangladesh
    • Barbados
    • Belarus
    • Belgium
    • Belize
    • Benin
    • Bermuda
    • Bhutan
    • Bolivia
    • Bosnia and Herzegovina
    • Botswana
    • Bouvet Island
    • Brazil
    • British Indian Ocean Territory
    • British Virgin Islands
    • Brunei Darussalam
    • Bulgaria
    • Burkina Faso
    • Burundi
    • Cambodia
    • Cameroon
    • Canada
    • Cape Verde
    • Caribbean Netherlands
    • Cayman Islands
    • Central African Republic
    • Chad
    • Chile
    • China
    • Christmas Island
    • Cocos Islands
    • Colombia
    • Comoros
    • Congo
    • Cook Islands
    • Costa Rica
    • Cote D'ivoire
    • Cuba
    • Curaçao
    • Cyprus
    • Czech Republic
    • Democratic People's Republic of Korea
    • Democratic Republic of the Congo
    • Denmark
    • Djibouti
    • Dominica
    • East Timor
    • Ecuador
    • Egypt
    • El Salvador
    • Equatorial Guinea
    • Eritrea
    • Estonia
    • Ethiopia
    • Falkland Islands
    • Faroe Islands
    • Fiji
    • Finland
    • France
    • French Guiana
    • French Polynesia
    • French Southern Territories
    • Gabon
    • Gambia
    • Georgia
    • Germany
    • Ghana
    • Gibraltar
    • Greece
    • Greenland
    • Grenada
    • Guadeloupe
    • Guam
    • Guatemala
    • Guernsey
    • Guinea
    • Guinea-Bissau
    • Guyana
    • Haiti
    • Heard Island and Mcdonald Islands
    • Honduras
    • Hong Kong, China
    • Hungary
    • Iceland
    • India
    • Indonesia
    • Iran
    • Iraq
    • Ireland
    • Isle of Man
    • Israel
    • Italy
    • Jamaica
    • Japan
    • Jordan
    • Kazakhstan
    • Kenya
    • Kiribati
    • Korea
    • Kosovo
    • Kuwait
    • Kyrgyzstan
    • Laos
    • Latvia
    • Lebanon
    • Lesotho
    • Liberia
    • Liechtenstein
    • Lithuania
    • Luxembourg
    • Macau, China
    • Macedonia
    • Madagascar
    • Malawi
    • Malaysia
    • Maldives
    • Mali
    • Malta
    • Marshall Islands
    • Martinique
    • Mauritania
    • Mauritius
    • Mayotte
    • Mexico
    • Micronesia
    • Moldova
    • Monaco
    • Mongolia
    • Montenegro
    • Montserrat
    • Morocco
    • Mozambique
    • Myanmar
    • Namibia
    • Nauru
    • Nepal
    • Netherlands
    • Netherlands Antilles
    • New Caledonia
    • New Zealand
    • Nicaragua
    • Niger
    • Nigeria
    • Niue
    • Norfolk Island
    • Northern Mariana Islands
    • Norway
    • Oman
    • Pakistan
    • Palau
    • Palestine
    • Panama
    • Papua New Guinea
    • Paraguay
    • Peru
    • Philippines
    • Pitcairn Islands
    • Poland
    • Portugal
    • Puerto Rico
    • Qatar
    • Reunion
    • Romania
    • Russia
    • Rwanda
    • Saint Barthélemy
    • Saint Helena
    • Saint Kitts and Nevis
    • Saint Lucia
    • Saint Martin
    • Saint Pierre and Miquelon
    • Saint Vincent and the Grenadines
    • San Marino
    • Sao Tome and Principe
    • Saudi Arabia
    • Senegal
    • Serbia
    • Seychelles
    • Sierra Leone
    • Singapore
    • Sint Maarten
    • Slovakia
    • Slovenia
    • Solomon Islands
    • Somalia
    • South Africa
    • South Georgia and The South Sandwich Islands
    • Spain
    • Sri Lanka
    • State of Libya
    • Sudan
    • Suriname
    • Svalbard and Jan Mayen
    • Swaziland
    • Sweden
    • Switzerland
    • Syrian Arab Republic
    • TaiWan, China
    • Tajikistan
    • Tanzania
    • Thailand
    • The Republic of Croatia
    • Togo
    • Tokelau
    • Tonga
    • Trinidad and Tobago
    • Tunisia
    • Turkey
    • Turkmenistan
    • Turks and Caicos Islands
    • Tuvalu
    • Uganda
    • Ukraine
    • United Arab Emirates
    • United Kingdom
    • United States
    • United States Minor Outlying Islands
    • Uruguay
    • US Virgin Islands
    • Uzbekistan
    • Vanuatu
    • Vatican City State
    • Venezuela
    • Vietnam
    • Wallis and Futuna Islands
    • Western Sahara
    • Western Samoa
    • Yemen
    • Zambia
    • Zimbabwe
    ver_code