Medium Voltage Insulated Overhead Conductor / Spacer Cable / Tree Wire(up to 35kV)

Medium Voltage Insulated Overhead Conductor / Spacer Cable / Tree Wire(up to 35kV) is used for primary and secondary overhead distribution where limited space is available or desirable for rights of way.
Description Review
Description
    APPLICATION
    Medium Voltage Insulated Overhead Conductor / Spacer Cable / Tree Wire(up to 35kV) is used for primary and secondary overhead distribution where limited space is available or desirable for rights of way. Installed as an bare conductor, however, covering is effective in preventing direct shorts and instantaneous flashovers should tree limbs or other objects contact conductors in such close proximity.  
    MATERIALS
    Aluminum alloy 1350, 6201, ACSR, PE, HDPE, XLPE, HDTRXLPE, etc.



    STANDARDS
    ASTM B231, B232, B399, ICEA S-121-733, etc.
    DATA SHEET
    5kV  AAC Single Layer
    Size Stranding Insulation Thickness Overall Diameter(Approx.) Unit Weight(Approx.) Rated Strength
    AWG/MCM Nos inch inch lbs/1000ft lbs
    4 7 0.080 0.385 73 792
    2 7 0.080 0.443 104 1215
    1/0 7 0.080 0.517 147 1791
    2/0 7 0.080 0.562 178 2259
    3/0 7 0.080 0.610 217 2736
    4/0 7 0.080 0.666 265 3447
    266.8 7 0.080 0.728 322 4347
    266.8 19 0.080 0.734 323 4473
    336.4 19 0.080 0.805 397 5535
    397.5 19 0.080 0.861 461 6399
    477 19 0.080 0.928 544 7524
    477 19 0.080 0.931 545 7821

    5kV AAC Double Layers
    Size Stranding Insulation Thickness Overall Diameter(Approx.) Unit Weight(Approx.) Rated Strength
    Inner Outer
    AWG/MCM Nos inch inch inch lbs/1000ft lbs
    2 7 0.075 0.075 0.583 149 1215
    1/0 7 0.075 0.075 0.657 199 1791
    2/0 7 0.075 0.075 0.702 234 2259
    3/0 7 0.075 0.075 0.750 277 2736
    4/0 7 0.075 0.075 0.806 330 3447
    266.8 7 0.075 0.075 0.868 393 4347
    266.8 19 0.075 0.075 0.874 395 4473
    336.4 19 0.075 0.075 0.945 475 5535
    397.5 19 0.075 0.075 1.001 544 6399
    477 19 0.075 0.075 1.068 633 7524
    477 37 0.075 0.075 1.071 633 7821
    556.5 37 0.075 0.075 1.132 721 8946
    636 37 0.075 0.075 1.190 806 10260

    5kV AAAC Single Layer
    Size Stranding Insulation Thickness Overall Diameter(Approx.) Unit Weight(Approx.) Rated Strength
    AWG/MCM Nos inch inch lbs/1000ft lbs
    4 7 0.080 0.410 83 1584
    2 7 0.080 0.476 118 2520
    1/0 7 0.080 0.558 168 3852
    2/0 7 0.080 0.607 204 4851
    3/0 7 0.080 0.662 248 6111
    4/0 7 0.080 0.723 304 7704
    266.8 19 0.080 0.802 373 9450
    336.4 19 0.080 0.880 459 11970
    397.5 19 0.080 0.943 533 14040
    477 19 0.080 1.018 631 16920

    5kV AAAC Double Layers
    Size Stranding Insulation Thickness Overall Diameter(Approx.) Unit Weight(Approx.) Rated Strength
    Inner Outer
    AWG/MCM Nos inch inch inch lbs/1000ft lbs
    4 7 0.075 0.075 0.550 126 1584
    2 7 0.075 0.075 0.616 167 2520
    1/0 7 0.075 0.075 0.698 224 3852
    2/0 7 0.075 0.075 0.747 264 4851
    3/0 7 0.075 0.075 0.802 313 6111
    4/0 7 0.075 0.075 0.863 374 7704
    266.8 19 0.075 0.075 0.942 450 9450
    336.4 19 0.075 0.075 1.020 543 11970
    397.5 19 0.075 0.075 1.083 623 14040
    477 19 0.075 0.075 1.158 727 16920
    556.5 19 0.080 0.080 1.227 825 19710
    636 37 0.080 0.080 1.290 922 21960
    795 37 0.080 0.080 1.408 1121 27450

    5kV ACSR Single Layer
    Size Stranding Insulation Thickness Overall Diameter(Approx.) Unit Weight(Approx.) Rated Strength
    AWG/MCM Nos inch inch lbs/1000ft lbs
    2 6/1 0.080 0.476 137 2708
    1/0 6/1 0.080 0.558 198 4161
    2/0 6/1 0.080 0.607 242 5035
    3/0 6/1 0.080 0.662 297 6289
    4/0 6/1 0.080 0.723 365 7933
    266.8 18/1 0.080 0.769 367 6536
    266.8 26/7 0.080 0.802 448 10735
    336.4 18/1 0.080 0.844 451 8246
    336.4 26/7 0.080 0.880 553 13395
    336.4 30/7 0.080 0.901 620 16435
    397.5 18/1 0.080 0.903 525 9443
    397.5 24/7 0.080 0.932 609 13870
    397.5 26/7 0.080 0.943 645 15485
    477 18/1 0.080 0.974 620 11210
    477 24/7 0.080 1.006 721 16340
    477 26/7 0.080 1.018 764 18525
    477 30/7 0.080 1.043 858 22610

    5kV ACSR Double Layers
    Size Stranding Insulation Thickness Overall Diameter(Approx.) Unit Weight(Approx.) Rated Strength
    Inner Outer
    AWG/MCM Nos inch inch inch lbs/1000ft lbs
    2 6/1 0.075 0.075 0.616 186 2708
    1/0 6/1 0.075 0.075 0.698 254 4161
    2/0 6/1 0.075 0.075 0.747 302 5035
    3/0 6/1 0.075 0.075 0.802 362 6289
    4/0 6/1 0.075 0.075 0.863 435 7933
    266.8 18/1 0.075 0.075 0.909 441 6536
    266.8 26/7 0.075 0.075 0.942 525 10735
    336.4 18/1 0.075 0.075 0.982 532 8246
    336.4 26/7 0.075 0.075 1.020 638 13395
    336.4 30/7 0.075 0.075 1.041 706 16435
    397.5 18/1 0.075 0.075 1.043 611 9443
    397.5 24/7 0.075 0.075 1.072 698 13870
    397.5 26/7 0.075 0.075 1.083 735 15485
    477 18/1 0.075 0.075 1.114 713 11210
    477 24/7 0.075 0.075 1.146 816 16340
    477 26/7 0.075 0.075 1.158 861 18525
    477 30/7 0.075 0.075 1.183 957 22610
    556.5 18/1 0.075 0.075 1.179 813 13015
    556.5 24/7 0.075 0.075 1.214 933 18810
    556.5 26/7 0.075 0.075 1.227 986 21470
    636 18/1 0.075 0.075 1.240 910 14915
    636 24/7 0.075 0.075 1.277 1046 21470
    636 26/7 0.075 0.075 1.290 1105 23940
    795 45/7 0.080 0.080 1.383 1159 20995
    795 24/7 0.080 0.080 1.412 1294 26505
    795 26/7 0.080 0.080 1.427 1367 29925



    CONSTRUCTION / DRAWING
    Single Layer Double Layers Triple Layers
    Review
    Review

    ver_code
    1/3
    X
    Send your message to us
    please select your country
    • Afghanistan
    • Aland Islands
    • Albania
    • Algeria
    • American Samoa
    • Andorra
    • Angola
    • Anguilla
    • Antigua and Barbuda
    • Argentina
    • Armenia
    • Aruba
    • Australia
    • Austria
    • Azerbaijan
    • Bahamas
    • Bahrain
    • Bangladesh
    • Barbados
    • Belarus
    • Belgium
    • Belize
    • Benin
    • Bermuda
    • Bhutan
    • Bolivia
    • Bosnia and Herzegovina
    • Botswana
    • Bouvet Island
    • Brazil
    • British Indian Ocean Territory
    • British Virgin Islands
    • Brunei Darussalam
    • Bulgaria
    • Burkina Faso
    • Burundi
    • Cambodia
    • Cameroon
    • Canada
    • Cape Verde
    • Caribbean Netherlands
    • Cayman Islands
    • Central African Republic
    • Chad
    • Chile
    • China
    • Christmas Island
    • Cocos Islands
    • Colombia
    • Comoros
    • Congo
    • Cook Islands
    • Costa Rica
    • Cote D'ivoire
    • Cuba
    • Curaçao
    • Cyprus
    • Czech Republic
    • Democratic People's Republic of Korea
    • Democratic Republic of the Congo
    • Denmark
    • Djibouti
    • Dominica
    • East Timor
    • Ecuador
    • Egypt
    • El Salvador
    • Equatorial Guinea
    • Eritrea
    • Estonia
    • Ethiopia
    • Falkland Islands
    • Faroe Islands
    • Fiji
    • Finland
    • France
    • French Guiana
    • French Polynesia
    • French Southern Territories
    • Gabon
    • Gambia
    • Georgia
    • Germany
    • Ghana
    • Gibraltar
    • Greece
    • Greenland
    • Grenada
    • Guadeloupe
    • Guam
    • Guatemala
    • Guernsey
    • Guinea
    • Guinea-Bissau
    • Guyana
    • Haiti
    • Heard Island and Mcdonald Islands
    • Honduras
    • Hong Kong, China
    • Hungary
    • Iceland
    • India
    • Indonesia
    • Iran
    • Iraq
    • Ireland
    • Isle of Man
    • Israel
    • Italy
    • Jamaica
    • Japan
    • Jordan
    • Kazakhstan
    • Kenya
    • Kiribati
    • Korea
    • Kosovo
    • Kuwait
    • Kyrgyzstan
    • Laos
    • Latvia
    • Lebanon
    • Lesotho
    • Liberia
    • Liechtenstein
    • Lithuania
    • Luxembourg
    • Macau, China
    • Macedonia
    • Madagascar
    • Malawi
    • Malaysia
    • Maldives
    • Mali
    • Malta
    • Marshall Islands
    • Martinique
    • Mauritania
    • Mauritius
    • Mayotte
    • Mexico
    • Micronesia
    • Moldova
    • Monaco
    • Mongolia
    • Montenegro
    • Montserrat
    • Morocco
    • Mozambique
    • Myanmar
    • Namibia
    • Nauru
    • Nepal
    • Netherlands
    • Netherlands Antilles
    • New Caledonia
    • New Zealand
    • Nicaragua
    • Niger
    • Nigeria
    • Niue
    • Norfolk Island
    • Northern Mariana Islands
    • Norway
    • Oman
    • Pakistan
    • Palau
    • Palestine
    • Panama
    • Papua New Guinea
    • Paraguay
    • Peru
    • Philippines
    • Pitcairn Islands
    • Poland
    • Portugal
    • Puerto Rico
    • Qatar
    • Reunion
    • Romania
    • Russia
    • Rwanda
    • Saint Barthélemy
    • Saint Helena
    • Saint Kitts and Nevis
    • Saint Lucia
    • Saint Martin
    • Saint Pierre and Miquelon
    • Saint Vincent and the Grenadines
    • San Marino
    • Sao Tome and Principe
    • Saudi Arabia
    • Senegal
    • Serbia
    • Seychelles
    • Sierra Leone
    • Singapore
    • Sint Maarten
    • Slovakia
    • Slovenia
    • Solomon Islands
    • Somalia
    • South Africa
    • South Georgia and The South Sandwich Islands
    • Spain
    • Sri Lanka
    • State of Libya
    • Sudan
    • Suriname
    • Svalbard and Jan Mayen
    • Swaziland
    • Sweden
    • Switzerland
    • Syrian Arab Republic
    • TaiWan, China
    • Tajikistan
    • Tanzania
    • Thailand
    • The Republic of Croatia
    • Togo
    • Tokelau
    • Tonga
    • Trinidad and Tobago
    • Tunisia
    • Turkey
    • Turkmenistan
    • Turks and Caicos Islands
    • Tuvalu
    • Uganda
    • Ukraine
    • United Arab Emirates
    • United Kingdom
    • United States
    • United States Minor Outlying Islands
    • Uruguay
    • US Virgin Islands
    • Uzbekistan
    • Vanuatu
    • Vatican City State
    • Venezuela
    • Vietnam
    • Wallis and Futuna Islands
    • Western Sahara
    • Western Samoa
    • Yemen
    • Zambia
    • Zimbabwe
    ver_code