(ACSR/AW) Aluminum Clad Steel Wire Reinforced Aluminum Conductor

(ACSR/AW) Aluminum Clad Steel Wire/Alumoweld Reinforced Aluminum Conductor is used as bare conductor of overhead power transmission line. ACSR/AW offers similar strength as ACSR, but much better ampacity and resistance to corrosion.
Description Review
Description
    APPLICATION
    (ACSR/AW) Aluminum Clad Steel Wire/Alumoweld Reinforced Aluminum Conductor is used as bare conductor of overhead power transmission line. ACSR/AW offers similar strength as ACSR, but much better ampacity and resistance to corrosion.
    MATERIALS
    Aluminum Clad Steel Wire/Alumoweld & Aluminum 1350 wire.



    STANDARDS
    IEC 61089, BS EN 50182, ASTM B549, GB/T 1179, etc.
    DATA SHEET
    IEC 61089 type A1/SA1A
    Code Area Number of Wires Wire Diameter Diameter Linear Mass Rated Strength Max. D.C.
    Resistance at 20℃
    Al ACS Total Al ACS Al ACS ACS Core Conductor
    \ mm2 mm2 mm2 Nos Nos mm mm mm mm kg/km kN Ω/km
    16 15 2.56 17.56 6 1 1.81 1.81 1.81 5.43 59 5.91 1.7923
    25 24 4 28 6 1 2.26 2.26 2.26 6.78 92.1 9.0 1.1471
    40 38 6.4 44.4 6 1 2.85 2.85 2.85 8.55 147.4 14.21 0.7169
    63 60 10.08 70.08 6 1 3.58 3.58 63.58 10.7 232.2 21.17 0.4552
    100 96 16 112 6 1 4.51 4.51 4.51 13.5 368.6 31.84 0.2868
    125 123 6.85 130 18 1 2.95 2.95 2.95 14.8 384.3 29.18 0.2304
    125 120 19.6 140 26 7 2.43 1.89 5.67 15.4 460.8 44.49 0.2308
    160 158 8.77 167 18 1 3.34 3.34 3.34 16.7 491.9 36.38 0.18
    160 154 25 179 26 7 2.74 2.13 6.39 17.4 589.8 56.18 0.1803
    200 197 10.96 208 18 1 3.74 3.74 3.74 18.7 614.9 43.62 0.144
    200 192 31.3 223 26 7 3.07 2.39 7.16 19.4 737.2 69.27 0.1443
    250 244 24 268 22 7 3.76 2.09 6.27 21.3 830.9 67.8 0.1153
    250 240 39.1 279 26 7 3.43 2.67 8.01 21.7 921.5 86.58 0.1154
    315 310 21.4 331 45 7 2.96 1.97 5.91 23.7 996.4 8.33 0.0917
    315 303 49.3 352 26 7 3.85 2.99 8.97 24.4 1161.1 107.58 0.0916
    400 393 27.2 420 45 7 3.34 2.22 6.66 26.7 1265.3 97.5 0.0722
    400 387 50.2 437 54 7 3.02 3.02 9.06 27.2 1402.9 124.2 0.0723
    450 442 30.6 473 45 7 3.54 2.36 7.08 28.3 1423.4 107.48 0.0642
    450 436 56.5 493 54 7 3.21 3.21 9.63 28.9 1578.2 139.72 0.0642
    500 492 34 526 45 77 3.73 2.49 7.47 29.8 1581.6 119.42 0.0578
    500 484 62.8 547 54 7 3.38 3.38 10.14 30.4 1753.6 153.99 0.0578
    560 550 38.1 588 45 7 3.95 2.63 7.89 31.6 1771.4 133.75 0.0516
    560 543 68.8 612 54 19 3.58 2.15 10.75 32.2 1956.3 169.36 0.0516
    630 619 42.8 662 45 7 4.19 2.79 8.37 33.5 1992.8 150.47 0.0458
    630 611 77.3 688 54 19 3.79 2.28 11.4 34.2 2200.9 190.52 0.0459
    710 687 48.3 746 45 7 4.44 2.96 8.88 35.6 2245.8 169.57 0.0407
    710 688 87.2 775 54 19 4.03 2.42 12.1 36.3 2480.3 214.72 0.0407
    800 791 34.2 825 72 7 3.74 2.49 7.47 37.4 2412.8 167.67 0.0361
    800 784 65.3 849 84 7 3.45 3.45 10.35 37.9 2598.9 206.37 0.0362
    800 775 98.2 873 54 19 4.28 2.57 12.85 38.5 2794.7 241.94 0.0361
    900 890 38.5 929 72 7 3.97 2.65 7.95 39.7 2714.4 188.63 0.0321
    900 862 73.5 936 84 7 3.66 3.66 10.98 40.2 2923.8 224.82 0.0321
    1000 989 42.7 1032 72 7 4.18 2.79 8.37 41.8 3016 209.59 0.0289
    1120 1108 46.8 1155 72 19 4.43 1.77 8.85 44.3 3372.6 233.48 0.0258
    1120 1098 89.4 1187 84 19 4.08 2.45 12.25 44.9 3628.4 282.88 0.0258
    1250 1237 52.2 1289 72 19 4.68 1.87 9.35 46.8 3764.1 260.58 0.0231
    1250 1225 99.8 1325 84 19 4.31 2.59 12.95 47.4 4049.5 315.72 0.0231

    ASTM B549
    Code Area Number of Wires Wire Diameter Conductor Diameter Linear Mass Rated Strength
    Al ACS Al ACS
    \ AWG or MCM Nos Nos mm mm mm kg/km kN
    Swan\AW 4 6 1 2.12 2.12 6.36 81 7.9
    Swante\AW 4 7 1 1.96 2.61 6.53 93 10.1
    Swallow\AW 2 6 1 2.38 2.38 7.14 103 9.9
    Sparrow\AW 2 6 1 2.67 2.67 8.01 128 12.3
    Sparate\AW 2 7 1 2.47 3.30 8.24 149 15.6
    Robin\AW 1 6 1 3.00 3.00 9.00 162 15.3
    Raven\AW 0 6 1 3.37 3.37 10.11 205 18.9
    Quail\AW 2/0 6 1 3.78 3.78 11.34 259 22.8
    Pigeon\AW 3/0 6 1 4.25 4.25 12.75 326 28.0
    Penguin\AW 4/0 6 1 4.77 4.77 14.31 412 34.2
    Waxwing\AW 266.8 18 1 3.09 3.09 15.45 421 30.3
    Partridge\AW 266.8 26 7 2.57 2.00 16.28 519 48.0
    Ostrich\AW 300.0 26 7 2.73 2.12 17.28 583 53.8
    Merlin\AW 336.4 18 1 3.47 3.47 17.35 531 38.0
    Linnet\AW 336.4 26 7 2.89 2.25 18.31 655 60.0
    Oriole\AW 336.4 30 7 2.69 2.69 18.83 737 74.3
    Chickadee\AW 397.5 18 1 3.77 3.77 18.85 628 43.5
    Brant\AW 397.5 24 7 3.27 2.18 19.61 731 62.7
    Lbis\AW 397.5 26 7 3.14 2.44 19.88 774 70.3
    Lark\AW 397.5 30 7 2.92 2.92 20.44 869 87.2
    Pelican\AW 477.0 18 1 4.12 4.14 20.70 755 51.2
    Flicker\AW 477.0 24 7 3.58 2.39 21.49 877 74.3
    Hawk\AW 477.0 26 7 3.44 2.67 21.79 929 84.1
    Hen\AW 477.0 30 7 3.20 3.20 22.40 1043 104.1
    Osprey\AW 556.5 18 1 4.47 4.47 22.35 880 58.7
    Parakeet\AW 556.5 24 7 3.87 2.58 23.22 1022 85.8
    Dove\AW 556.5 26 7 3.72 2.89 23.55 1083 97.4
    Eagle\AW 556.5 30 7 3.46 3.46 24.21 1217 119.2
    Peacock\AW 605.0 24 7 4.03 2.69 24.20 1112 93.4
    Squab\AW 605.0 26 7 3.87 3.01 24.51 1117 105.0
    Wood duck\AW 605.0 30 7 3.61 3.61 25.25 1323 126.3
    Teal\AW 605.0 30 19 3.61 2.16 25.24 1314 126.8
    Kingbird\AW 636.0 18 1 4.78 4.78 23.88 1006 66.7
    Swift\AW 636.0 36 1 3.38 3.38 23.62 946 60.5
    Rook\AW 636.0 24 7 4.14 2.76 24.84 1168 97.9
    Grosbeak\AW 636.0 26 7 3.97 3.09 25.15 1238 110.3
    Sooter\AW 636.0 30 7 3.70 3.70 25.88 1391 130.3
    Egret\AW 636.0 30 19 3.70 2.22 25.90 1381 133.0
    Flamingo\AW 666.6 24 7 4.23 2.82 25.40 1225 102.7
    Gannet\AW 666.6 26 7 4.07 3.16 25.76 1298 115.6
    Stilt\AW 715.5 24 7 4.39 2.92 26.31 1314 110.3
    Starling\AW 715.5 26 7 4.21 3.28 26.68 1393 122.3
    Redwing\AW 715.5 30 19 3.92 2.35 27.43 1552 148.6
    Coot\AW 795.0 36 1 3.77 3.77 26.41 1183 73.8
    Cuckoo\AW 795.0 24 7 4.62 3.08 27.74 1460 122.3
    Drake\AW 795.0 26 7 4.44 3.45 28.11 1549 135.7
    Tern\AW 795.0 45 7 3.38 2.25 27.03 1298 95.6
    Condor\AW 795.0 54 7 3.08 3.08 27.72 1458 123.7
    Mallard\AW 795.0 30 19 4.14 2.48 28.96 1726 165
    Ruddy\AW 900.0 45 7 3.59 2.40 28.73 1470 106.8
    Canary\AW 900.0 54 7 3.28 3.28 29.52 1653 137.9
    Catbird\AW 954.0 36 1 4.14 4.14 28.95 1420 86.7
    Rail\AW 954.0 45 7 3.70 2.47 29.61 1558 113
    Cardinal\AW 954.0 54 7 3.38 3.38 30.42 1752 146.3
    Tanager\AW 1033.5 36 1 4.30 4.30 30.12 1537 93.9
    Ortolan\AW 1033.5 45 7 3.85 2.57 30.81 1688 120.5
    Curlew\AW 1033.5 54 7 3.52 3.52 31.68 1896 158.3
    Bluejay\AW 1113.0 45 7 4.00 2.66 31.98 1819 130.3
    Finch\AW 1113.0 54 19 3.65 2.19 32.85 2043 166.8
    Bunting\AW 1192.5 48 7 4.14 2.76 33.12 1948 139.2
    Grackle\AW 1192.5 54 19 3.77 2.27 33.97 2188 178.8
    Skylark\AW 1272.0 36 1 4.78 4.78 33.42 1893 114.3
    Bittern\AW 1272.0 45 7 4.27 2.85 34.17 2078 148.6
    Pheasant\AW 1272.0 54 19 3.90 2.34 35.10 2333 188.6
    Dipper\AW 1351.5 45 7 4.40 2.92 35.16 2207 157.9
    Martin\AW 1351.5 54 19 4.02 2.41 36.17 2478 200.6
    Bobolink\AW 1431.0 45 7 4.53 3.02 36.24 2336 167.2
    Plover\AW 1431.0 54 19 4.14 2.48 37.24 2625 212.2
    Nuthatch\AW 1510.5 45 7 4.65 3.10 37.20 2467 176.8
    Parrot\AW 1510.5 54 19 4.25 2.55 38.25 2768 223.7
    Lapwing\AW 1590.0 45 7 4.77 3.18 38.16 2598 185.9
    Falcon\AW 1590.0 54 19 4.36 2.62 39.26 2917 235.7
    Chukar\AW 1780.0 84 19 3.70 2.22 40.70 2996 219.7
    BlueBird\AW 2156.0 84 19 4.07 2.44 44.76 3627 262.4
    Kiwi\AW 2167.0 72 7 4.41 2.94 44.07 3366 218.4
    Thrasher\AW 2312.0 76 19 4.43 2.09 45.90 3679 246
    CONSTRUCTION / DRAWING
    6 Al + 1 ACS
    4 Al + 3 ACS
    18 Al + 1 ACS
    24 Al + 7 ACS





     

     

    Review
    Review

    ver_code
    1/3
    X
    Send your message to us
    please select your country
    • Afghanistan
    • Aland Islands
    • Albania
    • Algeria
    • American Samoa
    • Andorra
    • Angola
    • Anguilla
    • Antigua and Barbuda
    • Argentina
    • Armenia
    • Aruba
    • Australia
    • Austria
    • Azerbaijan
    • Bahamas
    • Bahrain
    • Bangladesh
    • Barbados
    • Belarus
    • Belgium
    • Belize
    • Benin
    • Bermuda
    • Bhutan
    • Bolivia
    • Bosnia and Herzegovina
    • Botswana
    • Bouvet Island
    • Brazil
    • British Indian Ocean Territory
    • British Virgin Islands
    • Brunei Darussalam
    • Bulgaria
    • Burkina Faso
    • Burundi
    • Cambodia
    • Cameroon
    • Canada
    • Cape Verde
    • Caribbean Netherlands
    • Cayman Islands
    • Central African Republic
    • Chad
    • Chile
    • China
    • Christmas Island
    • Cocos Islands
    • Colombia
    • Comoros
    • Congo
    • Cook Islands
    • Costa Rica
    • Cote D'ivoire
    • Cuba
    • Curaçao
    • Cyprus
    • Czech Republic
    • Democratic People's Republic of Korea
    • Democratic Republic of the Congo
    • Denmark
    • Djibouti
    • Dominica
    • East Timor
    • Ecuador
    • Egypt
    • El Salvador
    • Equatorial Guinea
    • Eritrea
    • Estonia
    • Ethiopia
    • Falkland Islands
    • Faroe Islands
    • Fiji
    • Finland
    • France
    • French Guiana
    • French Polynesia
    • French Southern Territories
    • Gabon
    • Gambia
    • Georgia
    • Germany
    • Ghana
    • Gibraltar
    • Greece
    • Greenland
    • Grenada
    • Guadeloupe
    • Guam
    • Guatemala
    • Guernsey
    • Guinea
    • Guinea-Bissau
    • Guyana
    • Haiti
    • Heard Island and Mcdonald Islands
    • Honduras
    • Hong Kong, China
    • Hungary
    • Iceland
    • India
    • Indonesia
    • Iran
    • Iraq
    • Ireland
    • Isle of Man
    • Israel
    • Italy
    • Jamaica
    • Japan
    • Jordan
    • Kazakhstan
    • Kenya
    • Kiribati
    • Korea
    • Kosovo
    • Kuwait
    • Kyrgyzstan
    • Laos
    • Latvia
    • Lebanon
    • Lesotho
    • Liberia
    • Liechtenstein
    • Lithuania
    • Luxembourg
    • Macau, China
    • Macedonia
    • Madagascar
    • Malawi
    • Malaysia
    • Maldives
    • Mali
    • Malta
    • Marshall Islands
    • Martinique
    • Mauritania
    • Mauritius
    • Mayotte
    • Mexico
    • Micronesia
    • Moldova
    • Monaco
    • Mongolia
    • Montenegro
    • Montserrat
    • Morocco
    • Mozambique
    • Myanmar
    • Namibia
    • Nauru
    • Nepal
    • Netherlands
    • Netherlands Antilles
    • New Caledonia
    • New Zealand
    • Nicaragua
    • Niger
    • Nigeria
    • Niue
    • Norfolk Island
    • Northern Mariana Islands
    • Norway
    • Oman
    • Pakistan
    • Palau
    • Palestine
    • Panama
    • Papua New Guinea
    • Paraguay
    • Peru
    • Philippines
    • Pitcairn Islands
    • Poland
    • Portugal
    • Puerto Rico
    • Qatar
    • Reunion
    • Romania
    • Russia
    • Rwanda
    • Saint Barthélemy
    • Saint Helena
    • Saint Kitts and Nevis
    • Saint Lucia
    • Saint Martin
    • Saint Pierre and Miquelon
    • Saint Vincent and the Grenadines
    • San Marino
    • Sao Tome and Principe
    • Saudi Arabia
    • Senegal
    • Serbia
    • Seychelles
    • Sierra Leone
    • Singapore
    • Sint Maarten
    • Slovakia
    • Slovenia
    • Solomon Islands
    • Somalia
    • South Africa
    • South Georgia and The South Sandwich Islands
    • Spain
    • Sri Lanka
    • State of Libya
    • Sudan
    • Suriname
    • Svalbard and Jan Mayen
    • Swaziland
    • Sweden
    • Switzerland
    • Syrian Arab Republic
    • TaiWan, China
    • Tajikistan
    • Tanzania
    • Thailand
    • The Republic of Croatia
    • Togo
    • Tokelau
    • Tonga
    • Trinidad and Tobago
    • Tunisia
    • Turkey
    • Turkmenistan
    • Turks and Caicos Islands
    • Tuvalu
    • Uganda
    • Ukraine
    • United Arab Emirates
    • United Kingdom
    • United States
    • United States Minor Outlying Islands
    • Uruguay
    • US Virgin Islands
    • Uzbekistan
    • Vanuatu
    • Vatican City State
    • Venezuela
    • Vietnam
    • Wallis and Futuna Islands
    • Western Sahara
    • Western Samoa
    • Yemen
    • Zambia
    • Zimbabwe
    ver_code