(ACAR) Aluminum Alloy Recinforced Aluminum Conductors

(ACAR) Aluminum Alloy Recinforced Aluminum Conductors is used as bare conductor of overhead power transmission line. ACAR offers higher strength and ampacity compare with equal weight ACSR.
Description Review
Description
    APPLICATION
    (ACAR) Aluminum Alloy Recinforced Aluminum Conductors is used as bare conductor of overhead power transmission line. ACAR offers higher strength and ampacity compare with equal weight ACSR.
    MATERIALS
    High strength Aluminium-magnesium-silicon Alloy 6201 wire & Aluminum 1350 wire.


    STANDARDS
    IEC 61089, BS EN 50182, ASTM B524, GB/T 1179, etc.
    DATA SHEET
    IEC 61089, BS EN 50182 type A1/A3
    Code Name Diameter Number of Wires Areas Linera Mass Rated Strength D.C. Resistance
    Wire Conductor A1 A3 A1 A3 Total
    \ mm mm Nos Nos mm2 mm2 mm2 kg/km kN Ohm/km
    16 1.76 5.29 4 3 9.78 7.33 17.1 46.8 4.07 1.7896
    25 2.21 6.62 4 3 15.3 11.5 26.7 73.1 6.29 1.1453
    40 2.79 8.37 4 3 24.4 18.3 42.8 117.0 9.82 0.7158
    63 3.50 10.5 4 3 38.5 28.9 67.4 184.3 14.80 0.4545
    100 4.41 13.2 4 3 61.1 45.8 107 292.5 23.49 0.2863
    125 2.98 14.9 12 7 83.7 48.8 132 364.1 29.29 0.2302
    160 3.37 16.9 12 7 107 62.5 170 466.0 36.95 0.1798
    200 3.77 18.8 12 7 134 78.1 212 582.5 44.78 0.1439
    250 4.21 21.1 12 7 167 97.6 265 728.1 55.98 0.1151
    250 3.05 21.4 18 19 132 139 271 746.0 64.67 0.1154
    315 3.34 23.4 30 7 263 61.4 325 894.4 62.40 0.0916
    315 3.43 24.0 18 19 166 175 341 940.0 81.48 0.0916
    400 3.77 26.4 30 7 334 78.0 412 1135.8 76.82 0.0721
    400 3.86 27.0 18 19 211 222 433 1193.7 100.30 0.0721
    450 3.99 28.0 30 7 376 87.7 464 1277.8 86.42 0.0641
    450 4.10 28.7 18 19 237 250 487 1342.9 112.84 0.0641
    500 4.21 29.5 30 7 418 97.5 515 1419.8 96.03 0.0577
    500 4.32 30.2 18 19 263 278 542 1492.1 125.38 0.0577
    560 4.46 31.2 30 7 468 109 577 1590.1 107.55 0.0515
    560 3.45 31.1 54 7 505 65.5 570 1573.9 103.53 0.0516
    630 3.72 33.4 42 19 456 206 662 1826.0 134.59 0.0458
    630 3.80 34.2 24 37 272 420 692 1909.0 169.14 0.0458
    710 3.95 35.5 42 19 514 232 746 2057.8 151.68 0.0407
    710 4.03 36.3 24 37 307 473 780 2151.4 190.61 0.0407
    800 4.09 37.7 42 19 579 262 840 2318.7 170.90 0.0361
    800 4.28 38.5 24 37 346 533 879 2424.2 214.78 0.0361
    900 4.44 40.0 42 19 651 294 945 2608.5 192.27 0.0321
    900 3.66 40.3 54 37 569 390 959 2649.5 207.79 0.0321
    1000 3.80 41.8 72 19 818 426 1034 2855.4 195.47 0.0289
    1000 3.86 42.5 54 37 632 433 1066 2943.9 230.88 0.0289
    1120 4.02 44.3 72 19 916 242 1158 3198.1 218.92 0.0258
    1120 4.09 45.0 54 37 708 485 1194 3297.2 258.58 0.0258
    1250 4.25 46.8 72 19 1022 270 1292 3569.3 244.33 0.0231
    1250 4.32 47.5 54 37 791 542 1332 3679.9 288.60 0.0231
    1400 4.50 49.5 72 19 1145 302 1447 3997.6 273.65 0.0207

    ASTM B524
    Conductor Size Number of Wires Diameter Mass per Unit Length Rated Strength
    1350 6201 Wires Conductor
    kcmil or AWG mm2 Nos Nos mm mm kg/km kN
    30.6 15.48 4 3 1.679 5.03 42.7 3.67
    #4 AWG 21.16 4 3 1.961 5.89 58.3 4.98
    48.7 24.65 4 3 2.118 6.35 68 6.63
    #2 AWG 33.61 4 3 2.474 7.42 92.7 8.99
    77.5 39.23 4 3 2.672 8.03 108.2 10.32
    #1/0AWG 53.48 4 3 3.119 9.35 147.5 11.97
    123.3 62.45 4 3 3.371 10.11 172.2 13.97
    #2/0AWG 67.42 4 3 3.503 10.52 185.9 14.72
    155.4 78.77 4 3 3.785 11.35 217.1 17.04
    #3/0AWG 84.97 4 3 3.932 11.79 234.4 18.24
    195.7 99.16 4 3 4.247 12.75 273.4 21.31
    #4/0AWG 107.29 4 3 4.417 13.26 295.5 23.04
    246.9 125.1 4 3 4.77 14.3 345 26.87
    250 126.64 15 4 2.913 14.58 349.3 24.38
    250 126.64 12 7 2.913 14.58 349.3 27.58
    300 152.13 15 4 3.193 15.98 419.2 28.91
    300 152.13 12 7 3.193 15.98 419.2 32.83
    350 177.29 15 4 3.447 17.25 489 33.23
    350 177.29 12 7 3.447 17.25 489 37.41
    400 202.71 15 4 3.686 18.44 558.8 37.5
    400 202.71 12 7 3.686 18.44 558.8 42.35
    450 228 15 4 3.909 19.56 628.6 41.59
    450 228 12 7 3.909 19.56 628.6 47.15
    500 253.29 15 4 4.12 20.6 698.5 46.26
    500 253.29 12 7 4.12 20.6 698.5 52.49
    500 253.16 33 4 2.951 20.65 698.5 44.48
    500 253.16 30 7 2.951 20.65 698.5 48.04
    500 253.16 24 13 2.951 20.65 698.5 52.93
    500 253.16 18 19 2.951 20.65 698.5 58.72
    550 278.58 15 4 4.321 21.62 768.3 50.71
    550 278.58 12 7 4.321 21.62 768.3 57.83
    550 278.71 33 4 3.096 21.67 768.3 48.04
    550 278.71 30 7 3.096 21.67 768.3 52.04
    550 278.71 24 13 3.096 21.67 768.3 57.38
    550 278.71 18 19 3.096 21.67 768.3 64.05
    600 304 15 4 4.514 22.58 838.1 55.6
    600 304 12 7 4.514 22.58 838.1 62.72
    600 303.81 33 4 3.233 22.63 838.1 52.49
    600 303.81 30 7 3.233 22.63 838.1 56.94
    600 303.81 24 13 3.233 22.63 838.1 62.72
    600 303.81 18 19 3.233 22.63 838.1 70.28
    650 329.16 33 4 3.366 23.57 908.1 56.94
    650 329.16 30 7 3.366 23.57 908.1 61.39
    650 329.16 24 13 3.366 23.57 908.1 68.06
    650 329.16 18 19 3.366 23.57 908.1 76.06
    700 354.45 33 4 3.493 24.46 977.9 60.5
    700 354.45 30 7 3.493 24.46 977.9 65.39
    700 354.45 24 13 3.493 24.46 977.9 71.62
    700 354.45 18 19 3.493 24.46 977.9 79.62
    750 380.13 33 4 3.617 25.32 1047.7 64.05
    750 380.13 30 7 3.617 25.32 1047.7 59.39
    750 380.13 24 13 3.617 25.32 1047.7 76.06
    750 380.13 18 19 3.617 25.32 1047.7 84.52
    800 405.16 33 4 3.734 26.14 1117.6 68.06
    800 405.16 30 7 3.734 26.14 1117.6 73.84
    800 405.16 24 13 3.734 26.14 1117.6 80.96
    800 405.16 18 19 3.734 26.14 1117.6 90.3
    850 430.9 33 4 3.851 26.95 1187.4 71.17
    850 430.9 30 7 3.851 26.95 1187.4 77.4
    850 430.9 24 13 3.851 26.95 1187.4 85.41
    850 430.9 18 19 3.851 26.95 1187.4 95.19
    900 456.26 33 4 3.962 27.74 1257.3 75.65
    900 456.26 30 7 3.962 27.74 1257.3 81.85
    900 456.26 24 13 3.962 27.74 1257.3 90.3
    900 456.26 18 19 3.962 27.74 1257.3 99.64
    950 481.16 33 4 4.069 28.47 1327.1 79.62
    950 481.16 30 7 4.069 28.47 1327.1 86.3
    950 481.16 24 13 4.069 28.47 1327.1 95.19
    950 481.16 18 19 4.069 28.47 1327.1 106.31
    1000 506.64 33 4 4.176 29.24 1396.9 84.07
    1000 506.64 30 7 4.176 29.24 1396.9 90.74
    1000 506.64 24 13 4.176 29.24 1396.9 100.53
    1000 506.64 18 19 4.176 29.24 1396.9 112.1
    1000 506.39 54 7 3.251 29.26 1396.9 87.63
    1000 506.39 48 13 3.251 29.26 1396.9 93.86
    1000 506.39 42 19 3.251 29.26 1396.9 101.86
    1000 506.39 33 28 3.251 29.26 1396.9 122.33
    1100 557.22 33 4 4.379 30.66 1537.3 92.08
    1100 557.22 30 7 4.379 30.66 1537.3 100.08
    1100 557.22 24 13 4.379 30.66 1537.3 110.32
    1100 557.22 18 19 4.379 30.66 1537.3 123.22
    1100 557.48 54 7 3.411 30.71 1537.3 96.08
    1100 557.48 48 13 3.411 30.71 1537.3 101.86
    1100 557.48 42 19 3.411 30.71 1537.3 110.32
    1100 557.48 33 28 3.411 30.71 1537.3 118.32
    1200 608.13 33 4 4.575 32.03 1677.2 100.53
    1200 608.13 30 7 4.575 32.03 1677.2 108.98
    1200 608.13 24 13 4.575 32.03 1677.2 120.55
    1200 608.13 18 19 4.575 32.03 1677.2 134.34
    1200 608.39 54 7 3.564 32.08 1677.2 102.72
    1200 608.39 48 13 3.564 32.08 1677.2 109.87
    1200 608.39 42 19 3.564 32.08 1677.2 118.77
    1200 608.39 33 28 3.564 32.08 1677.2 128.11
    1250 633.35 33 4 4.669 32.69 1745.6 104.98
    1250 633.35 30 7 4.669 32.69 1745.6 113.87
    1250 633.35 24 13 4.669 32.69 1745.6 125.44
    1250 633.35 18 19 4.669 32.69 1745.6 140.12
    1250 632.9 54 7 3.635 32.72 1745.6 107.2
    1250 632.9 48 13 3.635 32.72 1745.6 114.32
    1250 632.9 42 19 3.635 32.72 1745.6 123.66
    1250 632.9 33 28 3.635 32.72 1745.6 133.45
    1300 658.39 33 4 4.76 33.33 1815.6 108.98
    1300 658.39 30 7 4.76 33.33 1815.6 118.32
    1300 658.39 24 13 4.76 33.33 1815.6 130.33
    1300 658.39 18 19 4.76 33.33 1815.6 145.46
    1300 658.84 54 7 3.708 33.38 1815.6 111.65
    1300 658.84 48 13 3.708 33.38 1815.6 119.21
    1300 658.84 42 19 3.708 33.38 1815.6 128.55
    1300 658.84 33 28 3.708 33.38 1815.6 138.78
    1400 709.42 54 7 3.848 34.65 1955.4 117.88
    1400 709.42 48 13 3.848 34.65 1955.4 126.33
    1400 709.42 42 19 3.848 34.65 1955.4 137.01
    1400 709.42 33 28 3.848 34.65 1955.4 148.13
    1500 759.93 54 7 3.983 35.39 2095.3 126.33
    1500 759.93 48 13 3.983 35.84 2095.3 135.23
    1500 759.93 42 19 3.983 35.84 2095.3 146.79
    1500 759.93 33 28 3.983 35.84 2095.3 158.8
    1600 811.16 54 7 4.115 37.03 2235.2 135.23
    1600 811.16 48 13 4.115 37.03 2235.2 144.57
    1600 811.16 42 19 4.115 37.03 2235.2 156.58
    1600 811.16 33 28 4.115 37.03 2235.2 169.48
    1700 860.97 54 7 4.239 38.15 2375.1 143.23
    1700 860.97 48 13 4.239 38.15 2375.1 153.46
    1700 860.97 42 19 4.239 38.15 2375.1 166.36
    1700 860.97 33 28 4.239 38.15 2375.1 180.15
    1750 887.1 54 7 4.303 38.74 2445.1 147.68
    1750 887.1 48 13 4.303 38.74 2445.1 157.91
    1750 887.1 42 19 4.303 38.74 2445.1 171.26
    1750 887.1 33 28 4.303 38.74 2445.1 185.49
    1800 912.26 54 7 4.364 39.27 2515 151.68
    1800 912.26 48 13 4.364 39.27 2515 162.36
    1800 912.26 42 19 4.364 39.27 2515 176.15
    1800 912.26 33 28 4.364 39.27 2515 190.83
    1900 962.84 54 7 4.483 40.36 2654.9 160.14
    1900 962.84 48 13 4.483 40.36 2654.9 171.7
    1900 962.84 42 19 4.483 40.36 2654.9 185.94
    1900 962.84 33 28 4.483 40.36 2654.9 201.5
    2000 1013.74 54 7 4.6 41.4 2793.3 168.59
    2000 1013.74 48 13 4.6 41.4 2793.3 180.6
    2000 1013.74 42 19 4.6 41.4 2793.3 195.72
    2000 1013.74 33 28 4.6 41.4 2793.3 211.74
    2000 1012.9 72 19 3.764 41.4 2793.3 182.38
    2000 1012.9 63 28 3.764 41.4 2793.3 193.05
    2000 1012.9 54 37 3.764 41.4 2793.3 207.29
    2250 1139.35 72 19 3.993 43.92 3174.3 202.39
    2250 1139.35 63 28 3.993 43.92 3174.3 214.85
    2250 1139.35 54 37 3.993 43.92 3174.3 230.86
    2500 1265.8 72 19 4.209 46.3 3526.9 225.08
    2500 1265.8 63 28 4.209 46.3 3526.9 238.87
    2500 1265.8 54 37 4.209 46.3 3526.9 256.66
    2750 1392.9 72 19 4.415 48.57 3879.6 247.32
    2750 1392.9 63 28 4.415 48.57 3879.6 262.45
    2750 1392.9 54 37 4.415 48.57 3879.6 282.46
    3000 1520.64 72 19 4.613 50.75 4232.3 270.01
    3000 1520.64 63 28 4.613 50.75 4232.3 286.91
    3000 1520.64 54 37 4.613 50.75 4232.3 308.26




    CONSTRUCTION / DRAWIMG262
    4+3
    24+13
    18+19
    42+19
    Review
    Review

    ver_code
    1/3
    X
    Send your message to us
    please select your country
    • Afghanistan
    • Aland Islands
    • Albania
    • Algeria
    • American Samoa
    • Andorra
    • Angola
    • Anguilla
    • Antigua and Barbuda
    • Argentina
    • Armenia
    • Aruba
    • Australia
    • Austria
    • Azerbaijan
    • Bahamas
    • Bahrain
    • Bangladesh
    • Barbados
    • Belarus
    • Belgium
    • Belize
    • Benin
    • Bermuda
    • Bhutan
    • Bolivia
    • Bosnia and Herzegovina
    • Botswana
    • Bouvet Island
    • Brazil
    • British Indian Ocean Territory
    • British Virgin Islands
    • Brunei Darussalam
    • Bulgaria
    • Burkina Faso
    • Burundi
    • Cambodia
    • Cameroon
    • Canada
    • Cape Verde
    • Caribbean Netherlands
    • Cayman Islands
    • Central African Republic
    • Chad
    • Chile
    • China
    • Christmas Island
    • Cocos Islands
    • Colombia
    • Comoros
    • Congo
    • Cook Islands
    • Costa Rica
    • Cote D'ivoire
    • Cuba
    • Curaçao
    • Cyprus
    • Czech Republic
    • Democratic People's Republic of Korea
    • Democratic Republic of the Congo
    • Denmark
    • Djibouti
    • Dominica
    • East Timor
    • Ecuador
    • Egypt
    • El Salvador
    • Equatorial Guinea
    • Eritrea
    • Estonia
    • Ethiopia
    • Falkland Islands
    • Faroe Islands
    • Fiji
    • Finland
    • France
    • French Guiana
    • French Polynesia
    • French Southern Territories
    • Gabon
    • Gambia
    • Georgia
    • Germany
    • Ghana
    • Gibraltar
    • Greece
    • Greenland
    • Grenada
    • Guadeloupe
    • Guam
    • Guatemala
    • Guernsey
    • Guinea
    • Guinea-Bissau
    • Guyana
    • Haiti
    • Heard Island and Mcdonald Islands
    • Honduras
    • Hong Kong, China
    • Hungary
    • Iceland
    • India
    • Indonesia
    • Iran
    • Iraq
    • Ireland
    • Isle of Man
    • Israel
    • Italy
    • Jamaica
    • Japan
    • Jordan
    • Kazakhstan
    • Kenya
    • Kiribati
    • Korea
    • Kosovo
    • Kuwait
    • Kyrgyzstan
    • Laos
    • Latvia
    • Lebanon
    • Lesotho
    • Liberia
    • Liechtenstein
    • Lithuania
    • Luxembourg
    • Macau, China
    • Macedonia
    • Madagascar
    • Malawi
    • Malaysia
    • Maldives
    • Mali
    • Malta
    • Marshall Islands
    • Martinique
    • Mauritania
    • Mauritius
    • Mayotte
    • Mexico
    • Micronesia
    • Moldova
    • Monaco
    • Mongolia
    • Montenegro
    • Montserrat
    • Morocco
    • Mozambique
    • Myanmar
    • Namibia
    • Nauru
    • Nepal
    • Netherlands
    • Netherlands Antilles
    • New Caledonia
    • New Zealand
    • Nicaragua
    • Niger
    • Nigeria
    • Niue
    • Norfolk Island
    • Northern Mariana Islands
    • Norway
    • Oman
    • Pakistan
    • Palau
    • Palestine
    • Panama
    • Papua New Guinea
    • Paraguay
    • Peru
    • Philippines
    • Pitcairn Islands
    • Poland
    • Portugal
    • Puerto Rico
    • Qatar
    • Reunion
    • Romania
    • Russia
    • Rwanda
    • Saint Barthélemy
    • Saint Helena
    • Saint Kitts and Nevis
    • Saint Lucia
    • Saint Martin
    • Saint Pierre and Miquelon
    • Saint Vincent and the Grenadines
    • San Marino
    • Sao Tome and Principe
    • Saudi Arabia
    • Senegal
    • Serbia
    • Seychelles
    • Sierra Leone
    • Singapore
    • Sint Maarten
    • Slovakia
    • Slovenia
    • Solomon Islands
    • Somalia
    • South Africa
    • South Georgia and The South Sandwich Islands
    • Spain
    • Sri Lanka
    • State of Libya
    • Sudan
    • Suriname
    • Svalbard and Jan Mayen
    • Swaziland
    • Sweden
    • Switzerland
    • Syrian Arab Republic
    • TaiWan, China
    • Tajikistan
    • Tanzania
    • Thailand
    • The Republic of Croatia
    • Togo
    • Tokelau
    • Tonga
    • Trinidad and Tobago
    • Tunisia
    • Turkey
    • Turkmenistan
    • Turks and Caicos Islands
    • Tuvalu
    • Uganda
    • Ukraine
    • United Arab Emirates
    • United Kingdom
    • United States
    • United States Minor Outlying Islands
    • Uruguay
    • US Virgin Islands
    • Uzbekistan
    • Vanuatu
    • Vatican City State
    • Venezuela
    • Vietnam
    • Wallis and Futuna Islands
    • Western Sahara
    • Western Samoa
    • Yemen
    • Zambia
    • Zimbabwe
    ver_code