(AAAC) All Aluminum Alloy Conductor

(AAAC) All Aluminum Alloy Conductor is used as bare conductor for primary and secondary power distribution. AAAC has higher strength and electrical resistance than same size AAC conductor.
Description Review
Description
    APPLICATION
    (AAAC) All Aluminum Alloy Conductor is used as bare conductor for primary and secondary power distribution. AAAC has higher strength and electrical resistance than same size AAC conductor.
    MATERIALS
    Hard drawn round Aluminium-magnesium-silicon Alloy 6201 wires, properties meet or exceed international standards.



    STANDARDS
    IEC 61089, NF C 34-125, BS 3242, BS EN50182,  DIN 48201, ASTM B399, GB 9329, etc.
    DATA SHEET
    IEC 61089 type A2 conductor
    Code Section Number of Wires Diameter Linear Mass Rated Strength Max. D.C. Resistance at 20℃
    Wire Conductor
    \ mm2 Nos mm mm kg/km kN Ω/km
    16 18.4 7 1.83 5.49 50.4 5.43 1.7896
    25 28.8 7 2.29 6.87 78.7 8.49 1.1453
    40 46 7 2.89 8.67 125.9 13.58 0.7158
    63 72.5 7 3.36 10.8 198.3 21.39 0.4545
    100 115 19 2.78 13.9 316.3 33.95 0.2877
    125 144 19 3.1 15.5 395.4 42.44 0.2302
    160 184 19 3.51 17.55 506.1 54.32 0.1798
    200 230 19 3.93 19.65 632.7 67.91 0.1439
    250 288 19 4.39 21.95 790.8 84.68 0.1151
    315 363 37 3.53 24.71 998.9 106.95 0.0916
    400 460 37 3.98 27.86 1268.4 135.81 0.0721
    450 518 37 4.22 29.54 1426.9 152.79 0.0641
    500 575 37 4.45 31.15 1585.5 169.76 0.0577
    560 645 61 3.67 33.03 1778.4 190.14 0.0516
    630 725 61 3.89 35.01 2000.7 213.9 0.0458
    710 817 61 4.13 37.17 2254.8 241.07 0.0407
    800 921 61 4.38 39.42 2540.6 271.62 0.0361
    900 1036 91 3.81 41.91 2861.1 305.58 0.0321
    1000 1151 91 4.01 44.11 3179 339.53 0.0289
    1120 1289 91 4.25 46.75 3560.5 380.27 0.0258
    1250 1439 91 4.49 49.39 3973.7 424.41 0.0231

    NF C 34-125
    Code Section Number of Wires Diameter Linear Mass Rated Strength Max. D.C. Resistance at 20℃
    Wire Conductor
    \ mm2 Nos mm mm kg/km daN Ω/km
    ASTER 22 21.99 7 2.00 6.00 60.2 710 1.5
    ASTER 34.4 34.36 7 2.50 7.50 94.1 1105 0.958
    ASTER 54.6 54.55 7 3.15 9.45 149 1755 0.603
    ASTER 75.5 75.54 19 2.25 11.25 208 2430 0.438
    ASTER 117 116.98 19 2.80 14.00 322 3765 0.283
    ASTER 148 168.01 19 3.15 15.75 407 4765 0.224
    ASTER 181.6 181.62 37 2.50 17.50 500 5845 0.183
    ASTER 228 227.83 37 2.80 19.60 627 7340 0.146
    ASTER 288 288.34 37 3.15 22.05 794 9280 0.115
    ASTER 366 366.22 37 3.55 24.85 1009 11785 0.0905
    ASTER 570 570.22 61 3.45 31.05 1574 18360 0.0583
    ASTER 851 850.66 91 3.45 37.95 2354 27390 0.0391
    ASTER 1144 1143.51 91 4.00 44.00 3164 36260 0.0292
    ASTER 1600 1595.93 127 4.00 52.00 4425 50640 0.0206

    BS 3242
    Code Section Number of Wires Diameter Linear Mass Calculated Breaking Load Max. D.C. Resistance at 20℃
    Wires Conductor
    \ mm2 Nos mm mm kg/km kN Ω/km
    BOX 18.8 7 1.85 5.55 51.4 5.55 1.748
    ACACIA 23.8 7 2.08 6.24 64.9 7.02 1.3828
    ALMOND 30.1 7 2.34 7.02 82.2 8.88 1.0926
    CEDAR 35.5 7 2.54 7.62 96.8 10.46 0.9273
    DEODAR 42.2 7 2.77 9.31 115.2 12.44 0.7797
    FIR 47.8 7 2.95 8.85 130.6 14.11 0.6875
    HAZE 59.9 7 3.3 9.9 163.4 17.66 0.5494
    PINE 71.6 7 3.61 10.83 195.6 21.14 0.4591
    HOLLY 84.1 7 3.91 11.73 229.5 24.79 0.3913
    WILLOW 89.7 7 4.04 12.12 245 26.47 0.3665
    OAK 118.9 7 4.65 13.95 324.5 35.07 0.2767
    MULBERRY 150.9 19 3.18 15.9 414.3 44.52 0.2192
    ASH 180.7 19 3.48 17.4 496.1 53.31 0.183
    ELM 211 19 3.76 18.8 579.2 52.24 0.1568
    POPLAR 239.4 37 2.87 20.09 659.4 70.61 0.1387
    SYCAMORE 303.2 37 3.23 22.61 832.5 89.4 0.1095
    UPAS 362.1 37 3.53 24.71 997.5 106.82 0.0917
    YEW 479 37 4.06 28.42 1319.6 141.31 0.0693
    TOTARA 498.1 37 4.14 28.98 1372.1 146.93 0.0666
    RUBUS 586.9 61 3.5 31.5 1622 173.13 0.0567
    SORBUS 659.4 61 3.71 33.39 1822.5 194.53 0.0505
    ARAUCARIA 821.1 61 4.14 37.26 2269.4 242.24 0.0406
    REDWOOD 996.2 61 4.56 41.04 2753.2 293.88 0.0334

    DIN 48201
    Code Section Number of Wires Diameter Linear Mass Calculated Breaking Load Max. D.C. Resistance at 20℃
    Wire Conductor
    \ mm2 Nos mm mm kg/km kN Ω/km
    16 15.89 7 1.7 5.1 43 4.44 2.091
    25 24.25 7 2.1 6.3 66 6.77 1.3703
    35 34.36 7 2.5 7.5 91 9.6 0.9669
    50 49.48 7 3.0 9 135 13.82 0.6714
    50 48.35 19 1.8 9 133 13.5 0.6905
    70 65.81 19 2.1 10.5 181 18.38 0.5073
    95 93.27 19 2.5 12.5 256 26.05 0.3579
    120 116.99 19 2.8 14 322 32.68 0.2854
    150 147.11 37 2.25 15.8 406 41.09 0.2274
    185 181.62 37 2.5 17.5 500 50.73 0.1842
    240 242.54 61 2.25 10.3 670 67.74 0.1383
    300 299.43 61 2.5 22.5 827 83.63 0.112
    400 400.14 61 2.89 26 1104 111.76 0.0838
    500 499.63 61 3.23 29.1 1379 139.6 0.06709
    625 626.2 91 2.96 32.6 1732 174.9 0.054
    800 802.09 91 3.35 36.9 2218 224.02 0.0418
    1000 999.71 91 3.74 41.1 2767 279.22 0.0335

    ASTM B399
    Code Size Number of Wires Diameter Linear Mass Calculated Breaking Load Max. D.C. Resistance at 20℃
    Wire Conductor
    \ AWG/MCM mm2 Nos mm mm kg/km kN Ω/km
    Akron 6 15.51 7 1.68 5.04 42.7 4.92 2.1598
    Alton 4 24.67 7 2.12 6.36 67.56 7.84 1.3557
    Ames 2 39.26 7 2.67 8.01 107.5 12.5 0.8547
    Azusa 1/0 62.46 7 3.37 10.11 171 19 0.5365
    Anaheim 2/0 78.75 7 3.78 11.34 215.16 24 0.4264
    Amherst 3/0 99.2 7 4.25 12.75 271.5 30.2 0.3373
    Alliance 4/0 125.1 7 4.77 14.31 342.6 38.1 0.2678
    Butte 312.8 158.5 19 3.26 16.3 434 46.7 0.2112
    Canton 394.5 199 19 3.66 18.3 547.4 59 0.1676
    Cairo 465.4 235.8 19 3.98 19.9 645.7 69.6 0.1431
    Darien 559.5 283.5 19 4.36 21.8 776.3 83.6 0.1181
    Elgin 652.4 330.6 19 4.71 23.55 970.6 97.5 0.1012
    Flint 740.8 375.4 37 3.59 25.13 1028 108 0.08944
    Greeley 927.2 469.8 37 4.02 28.14 1287 136 0.07133


    CONSTRUCTION / DRAWIMG
    7
    19
    37
    61





     

     

     

    Review
    Review

    ver_code
    1/3
    X
    Send your message to us
    please select your country
    • Afghanistan
    • Aland Islands
    • Albania
    • Algeria
    • American Samoa
    • Andorra
    • Angola
    • Anguilla
    • Antigua and Barbuda
    • Argentina
    • Armenia
    • Aruba
    • Australia
    • Austria
    • Azerbaijan
    • Bahamas
    • Bahrain
    • Bangladesh
    • Barbados
    • Belarus
    • Belgium
    • Belize
    • Benin
    • Bermuda
    • Bhutan
    • Bolivia
    • Bosnia and Herzegovina
    • Botswana
    • Bouvet Island
    • Brazil
    • British Indian Ocean Territory
    • British Virgin Islands
    • Brunei Darussalam
    • Bulgaria
    • Burkina Faso
    • Burundi
    • Cambodia
    • Cameroon
    • Canada
    • Cape Verde
    • Caribbean Netherlands
    • Cayman Islands
    • Central African Republic
    • Chad
    • Chile
    • China
    • Christmas Island
    • Cocos Islands
    • Colombia
    • Comoros
    • Congo
    • Cook Islands
    • Costa Rica
    • Cote D'ivoire
    • Cuba
    • Curaçao
    • Cyprus
    • Czech Republic
    • Democratic People's Republic of Korea
    • Democratic Republic of the Congo
    • Denmark
    • Djibouti
    • Dominica
    • East Timor
    • Ecuador
    • Egypt
    • El Salvador
    • Equatorial Guinea
    • Eritrea
    • Estonia
    • Ethiopia
    • Falkland Islands
    • Faroe Islands
    • Fiji
    • Finland
    • France
    • French Guiana
    • French Polynesia
    • French Southern Territories
    • Gabon
    • Gambia
    • Georgia
    • Germany
    • Ghana
    • Gibraltar
    • Greece
    • Greenland
    • Grenada
    • Guadeloupe
    • Guam
    • Guatemala
    • Guernsey
    • Guinea
    • Guinea-Bissau
    • Guyana
    • Haiti
    • Heard Island and Mcdonald Islands
    • Honduras
    • Hong Kong, China
    • Hungary
    • Iceland
    • India
    • Indonesia
    • Iran
    • Iraq
    • Ireland
    • Isle of Man
    • Israel
    • Italy
    • Jamaica
    • Japan
    • Jordan
    • Kazakhstan
    • Kenya
    • Kiribati
    • Korea
    • Kosovo
    • Kuwait
    • Kyrgyzstan
    • Laos
    • Latvia
    • Lebanon
    • Lesotho
    • Liberia
    • Liechtenstein
    • Lithuania
    • Luxembourg
    • Macau, China
    • Macedonia
    • Madagascar
    • Malawi
    • Malaysia
    • Maldives
    • Mali
    • Malta
    • Marshall Islands
    • Martinique
    • Mauritania
    • Mauritius
    • Mayotte
    • Mexico
    • Micronesia
    • Moldova
    • Monaco
    • Mongolia
    • Montenegro
    • Montserrat
    • Morocco
    • Mozambique
    • Myanmar
    • Namibia
    • Nauru
    • Nepal
    • Netherlands
    • Netherlands Antilles
    • New Caledonia
    • New Zealand
    • Nicaragua
    • Niger
    • Nigeria
    • Niue
    • Norfolk Island
    • Northern Mariana Islands
    • Norway
    • Oman
    • Pakistan
    • Palau
    • Palestine
    • Panama
    • Papua New Guinea
    • Paraguay
    • Peru
    • Philippines
    • Pitcairn Islands
    • Poland
    • Portugal
    • Puerto Rico
    • Qatar
    • Reunion
    • Romania
    • Russia
    • Rwanda
    • Saint Barthélemy
    • Saint Helena
    • Saint Kitts and Nevis
    • Saint Lucia
    • Saint Martin
    • Saint Pierre and Miquelon
    • Saint Vincent and the Grenadines
    • San Marino
    • Sao Tome and Principe
    • Saudi Arabia
    • Senegal
    • Serbia
    • Seychelles
    • Sierra Leone
    • Singapore
    • Sint Maarten
    • Slovakia
    • Slovenia
    • Solomon Islands
    • Somalia
    • South Africa
    • South Georgia and The South Sandwich Islands
    • Spain
    • Sri Lanka
    • State of Libya
    • Sudan
    • Suriname
    • Svalbard and Jan Mayen
    • Swaziland
    • Sweden
    • Switzerland
    • Syrian Arab Republic
    • TaiWan, China
    • Tajikistan
    • Tanzania
    • Thailand
    • The Republic of Croatia
    • Togo
    • Tokelau
    • Tonga
    • Trinidad and Tobago
    • Tunisia
    • Turkey
    • Turkmenistan
    • Turks and Caicos Islands
    • Tuvalu
    • Uganda
    • Ukraine
    • United Arab Emirates
    • United Kingdom
    • United States
    • United States Minor Outlying Islands
    • Uruguay
    • US Virgin Islands
    • Uzbekistan
    • Vanuatu
    • Vatican City State
    • Venezuela
    • Vietnam
    • Wallis and Futuna Islands
    • Western Sahara
    • Western Samoa
    • Yemen
    • Zambia
    • Zimbabwe
    ver_code