(ABC) 600V Aerial Bundle Cable-American Standard Service Drop Cable

(ABC) 600V Aerial Bundle Cable-American Standard Service Drop Cable is primarily used for equal or less than 600 volt overhead service applications such as street lighting, outdoor lighting, and temporary service for construction.
Description Review
Description
    APPLICATION
    (ABC) 600V Aerial Bundle Cable-American Standard Service Drop Cable is primarily used for equal or less than 600 volt overhead service applications such as street lighting, outdoor lighting, and temporary service for construction. Conductor working temperature less than 75°C for PE and 90°C for XLPE insulation. 
    MATERIALS
    Aluminum, Steel, PE, XLPE



    STANDARDS
    ANSI/ICEA S-76-474, S-70-547, ASTM B231, B232, B399, etc.
    DATA SHEET
    ANSI/ICEA S-70-547
    Single Core-Covered Line Wire(AAC)
    Code Size Stranding Insulation Thickness Total Diameter(Approx.) Rated Strength Max. D.C. Resistance at 20℃
    AWG/MCM Nos mm mm kN Ω/km
    Apple 6 1 0.762 5.63 1.98 2.1266
    Plum 6 7 0.762 6.18 2.27 2.1658
    Pear 4 1 0.762 6.71 3.16 1.3328
    Apricot 4 7 0.762 7.4 3.51 1.3622
    Cherry 2 1 1.143 8.8 4.89 0.8389
    Peach 2 7 1.143 9.5 5.47 0.8546
    Nectarine 1 7 1.143 10.3 6.53 0.6782
    Quince 1/0 7 1.524 12.1 7.96 0.5400
    Orange 2/0 7 1.524 13.2 10.05 0.4273
    Fig 3/0 7 1.524 14.5 12.18 0.3371
    Olive 4/0 7 1.524 15.9 15.34 0.2685
    Pomegranate 4/0 19 1.524 16.1 16.09 0.2685
    Mulberry 266.8 19 1.524 17.6 19.87 0.2127
    Annona 336.4 19 1.524 19.4 24.63 0.1686
    Molles 397.5 19 2.032 21.8 28.45 0.1431
    Huckleberry 477 37 2.032 23.6 34.76 0.1186
    Paw Paw 556.5 37 2.032 25.2 39.79 0.1019
    Breadfruit 636 61 2.413 27.5 46.68 0.0892
    Persimmon 795 61 2.413 30.1 57.34 0.0715
    Grapefruit 1033.5 61 2.413 33.7 73.35 0.0549

    Single Core-Covered Line Wire(AAAC)
    Code Size Stranding Cover Thickness Total Diameter
    (Approx.)
    Rated Strength Max. D.C. Resistance at 20℃
    AWG/MCM Nos mm mm kN Ω/km
    Hornbeam 4 7 0.762 7.9 6.05 1.3524
    Linden 2 7 1.143 10.3 9.6 0.8516
    Oilnut 1/0 7 1.524 13.2 15.29 0.5370
    Waterash 2/0 7 1.524 14.4 18.49 0.4243
    Shellbark 3/0 7 1.524 15.8 23.29 0.3371
    Planetree 4/0 7 1.524 17.3 29.38 0.2675

    Single Core-Covered Line Wire(ACSR)
    Code Size Stranding Cover Thickness Total Diameter
    (Approx.)
    Rated Strength Max. D.C. Resistance at 20℃
    AWG/MCM Nos mm mm kN Ω/km
    Walnut 6 6/1 0.762 6.6 5.02 2.1658
    Butternut 4 6/1 0.762 7.9 7.87 1.3622
    Hickory 4 7/1 0.762 8.1 9.96 1.3622
    Pignut 2 6/1 1.143 1.3 12.05 0.8546
    Beech 2 7/1 1.143 10.5 15.38 0.8546
    Chestnut 1 6/1 1.143 11.3 14.98 0.6782
    Almond 1/0 6/1 1.524 13.2 18.49 0.5400
    Pecan 2/0 6/1 1.524 14.4 22.40 0.4273
    Filbert 3/0 6/1 1.524 15.8 27.96 0.3371
    Buckeye 4/0 6/1 1.524 17.3 35.25 0.2685
    Hackberry 266.8 18/1 1.524 18.5 29.07 0.2127

    ANSI/ICEA S-76-447
    Duplex Service Drop(AAC)
    Code Phase Core Bare Neutral Messenger Bundle Diameter
    (Approx.)
    Max. D.C.
    Resistance at 20℃
    -Phase
    Size Stranding Insulation
    Thickness
    Size Stranding Rated
    Strength
    \ AWG Nos mm AWG Nos kN mm Ω/km
    Pekingese 6 1 1.143 6 7 2.5 11.1 2.1266
    Collie 6 7 1.143 6 7 2.5 11.6 2.1266
    Dachshund 4 1 1.143 4 7 3.92 13.3 1.3328
    Spaniel 4 7 1.143 4 7 3.92 14.0 1.3626
    Doberman 2 7 1.143 2 7 6.00 17.1 0.8546
    Malemute 1/0 9 1.524 1/0 7 8.85 21.8 0.5400
    Duplex Service Drop(AAAC)
    Code Phase Core Bare Neutral Messenger Bundle Diameter
    (Approx.)
    Max. D.C.
    Resistance at 20℃
    -Phase
    Size Stranding Insulation
    Thickness
    Size Stranding Rated
    Strength
    \ AWG Nos mm AWG Nos kN mm Ω/km
    Chihuahua 6 1 1.143 6 7 4.93 11.4 2.1266
    Vizsla 6 7 1.143 6 7 4.93 11.9 2.1685
    Harrier 4 1 1.143 4 7 7.82 13.8 1.3328
    Whippet 4 7 1.143 4 7 7.82 14.5 1.3626
    Schnauzer 2 7 1.143 2 7 12.45 17.7 0.8546
    Heeler 1/0 9 1.524 1/0 7 19.83 22.6 0.5400

    Duplex Service Drop(ACSR)
    Code Phase Core Bare Neutral Messenger Bundle Diameter
    (Approx.)
    Max. D.C.
    Resistance at 20℃
    -Phase
    Size Stranding Insulation
    Thickness
    Size Stranding Rated
    Strength
    \ AWG Nos mm AWG Nos kN mm Ω/km
    Setter 6 1 1.143 6 6/1 5.29 11.4 2.1266
    Shepherd 6 7 1.143 6 6/1 5.29 11.9 2.1685
    Eskimo 4 1 1.143 4 6/1 8.27 13.8 1.3328
    Terrier 4 7 1.143 4 6/1 8.27 14.5 1.3626
    Chow 2 7 1.143 2 6/1 12.67 17.7 0.8546
    Bull 1/0 9 1.524 1/0 6/1 19.47 22.6 0.5400

    Triplex Service Drop(AAC)
    Code Phase Core Bare Neutral Messenger Bundle Diameter
    (Approx.)
    Max. D.C.
    Resistance at 20℃
    -Phase
    Size Stranding Insulation
    Thickness
    Size Stranding Rated
    Strength
    \ AWG Nos mm AWG Nos kN mm Ω/km
    Patella 6 7 1.143 6 7 2.5 13.3 2.1685
    Oyster 4 7 1.143 4 7 3.92 15.9 1.3626
    Clam 2 7 1.143 2 7 6.0 19.2 0.8546
    Murex 1/0 7 1.524 1/0 7 8.85 24.5 0.5400
    Purpura 1/0 9 1.524 1/0 7 8.85 24.7 0.5400
    Nassa 2/0 7 1.524 2/0 7 11.16 27.0 0.4273
    Melita 3/0 17 1.524 3/0 19 14.71 30.0 0.3371
    Portunus 4/0 18 1.524 4/0 19 17.87 39.4 0.2685
    Nannynose 336.4 19 2.032 336.4 19 27.32 42.2 0.1686

    Triplex Service Drop(AAAC)
    Code Phase Core Bare Neutral Messenger Bundle Diameter
    (Approx.)
    Max. D.C.
    Resistance at 20℃
    -Phase
    Size Stranding Insulation
    Thickness
    Size Stranding Rated
    Strength
    \ AWG Nos mm AWG Nos kN mm Ω/km
    Minex 6 1 1.143 6 7 4.93 12.8 2.1266
    Hippa 6 7 1.143 6 7 4.93 13.6 2.1685
    Prawn 4 1 1.143 4 7 7.82 15.3 1.3328
    Barnacle 4 7 1.143 4 7 7.82 16.3 1.3626
    Shrimp 2 7 1.143 2 7 12.45 19.7 0.8546
    Gammarus 1/0 7 1.524 1/0 7 19.83 25.1 0.5400
    Leda 1/0 9 1.524 1/0 7 19.83 25.2 0.5400
    Dungenese 2/0 7 1.524 2/0 7 23.96 27.6 0.4273
    Cyclops 2/0 11 1.524 2/0 7 23.96 27.8 0.4273
    Flustra 3/0 17 1.524 3/0 7 30.18 30.7 0.3371
    Lepas 4/0 18 1.524 4/0 7 38.05 33.9 0.2685
    Artemia 4 1 1.143 6 7 4.93 14.4 1.3328
    Crab 4 7 1.143 6 7 4.93 15.4 1.3626
    Solaster 2 7 1.143 4 7 7.82 18.5 0.8546
    Sandcrab 1/0 7 1.524 2 7 12.45 23.6 0.5400
    Echinus 1/0 9 1.524 2 7 12.45 23.7 0.5400
    Fulgar 3/0 17 1.524 1/0 7 19.83 28.8 0.3371
    Arca 4/0 18 1.524 2/0 7 23.96 31.8 0.2685

    Triplex Service Drop(ACSR)
    Code Phase Core Bare Neutral Messenger Bundle Diameter
    (Approx.)
    Max. D.C.
    Resistance at 20℃
    -Phase
    Size Stranding Insulation
    Thickness
    Size Stranding Rated
    Strength
    \ AWG Nos mm AWG Nos kN mm Ω/km
    Paludina 6 1 1.143 6 6/1 5.29 12.8 2.1266
    Voluta 6 7 1.143 6 6/1 5.29 13.6 2.1685
    Whelk 4 1 1.143 4 6/1 8.27 15.3 1.3328
    Periwinkle 4 7 1.143 4 6/1 8.27 16.3 1.3626
    Conch 2 7 1.143 2 6/1 12.67 19.7 0.8546
    Neritina 1/0 7 1.524 1/0 6/1 19.47 25.1 0.5400
    Cenia 1/0 9 1.524 1/0 6/1 19.47 25.2 0.5400
    Runcina 2/0 7 1.524 2/0 6/1 23.60 27.6 0.4273
    Triton 2/0 11 1.524 2/0 6/1 23.60 27.8 0.4273
    Mursia 3/0 17 1.524 3/0 6/1 29.43 30.7 0.3371
    Zuzara 4/0 18 1.524 4/0 6/1 37.12 33.9 0.2685
    Limpet 336.4 19 2.032 336.4 18/1 38.59 42.6 0.1686
    Scallop 4 1 1.143 6 6/1 5.29 14.4 1.3328
    Strombus 4 7 1.143 6 6/1 5.29 15.3 1.3626
    Cockle 2 7 1.143 4 6/1 8.27 18.5 0.8546
    Janthina 1/0 7 1.524 2 6/1 12.68 23.6 0.5400
    Ranella 1/0 9 1.524 2 6/1 12.68 23.7 0.5400
    Cavolinia 2/0 7 1.524 1 6/1 15.78 25.9 0.4273
    Clio 2/0 11 1.524 1 6/1 15.78 26.1 0.4273
    Aega 3/0 17 1.524 1/0 6/1 19.47 28.8 0.3371
    Cerapus 4/0 18 1.524 2/0 6/1 23.60 31.8 0.2685

    Quadruplex Service Drop(AAC)
    Code Phase Core Bare Neutral Messenger Bundle Diameter
    (Approx.)
    Max. D.C.
    Resistance at 20℃
    -Phase
    Size Stranding Insulation
    Thickness
    Size Stranding Rated
    Strength
    \ AWG Nos mm AWG Nos kN mm Ω/km
    Clydesdale 4 1 1.143 4 7 3.92 17.1 1.3328
    Pinto 4 7 1.143 4 7 3.92 18.3 1.3626
    Mustang 2 7 1.143 2 7 6.00 22.1 0.8546
    Criollo 1/0 19 1.524 1/0 7 8.85 28.3 0.5400
    Percheron 2/0 19 1.524 2/0 7 11.16 31.1 0.4273
    Hanovarian 3/0 19 1.524 3/0 19 14.71 34.3 0.3371
    Oldenburg 4/0 19 1.524 4/0 19 17.87 44.8 0.2685
    Lippizaner 336.4 19 2.032 336.4 19 27.32 48.2 0.1686
    Quadruplex Service Drop(AAAC)
    Code Phase Core Bare Neutral Messenger Bundle Diameter
    (Approx.)
    Max. D.C.
    Resistance at 20℃
    -Phase
    Size Stranding Insulation
    Thickness
    Size Stranding Rated
    Strength
    \ AWG Nos mm AWG Nos kN mm Ω/km
    Bay 6 1 1.143 6 7 4.93 12.8 2.1266
    French Coach 6 7 1.143 6 7 4.93 13.6 2.1685
    German Coach 4 1 1.143 4 7 7.82 15.3 1.3328
    Arabian 4 7 1.143 4 7 7.82 16.3 1.3626
    Belgian 2 7 1.143 2 7 12.45 19.7 0.8546
    Shetland 1/0 19 1.524 1/0 7 19.83 25.2 0.5400
    Thoroughbred 2/0 19 1.524 2/0 7 23.96 27.8 0.4273
    Trotter 3/0 19 1.524 3/0 7 30.18 30.7 0.3371
    Walking 4/0 19 1.524 4/0 7 38.05 33.9 0.2685

    Quadruplex Service Drop(ACSR)
    Code Phase Core Bare Neutral Messenger Bundle Diameter
    (Approx.)
    Max. D.C.
    Resistance at 20℃
    -Phase
    Size Stranding Insulation
    Thickness
    Size Stranding Rated
    Strength
    \ AWG Nos mm AWG Nos kN mm Ω/km
    Morchuca 6 1 1.143 6 6/1 5.29 14.6 2.1266
    Chola 6 7 1.143 6 6/1 5.29 15.6 2.1685
    Morgan 4 1 1.143 4 6/1 8.27 17.4 1.3328
    Hackney 4 7 1.143 4 6/1 8.27 18.6 1.3626
    Palomino 2 7 1.143 2 6/1 12.67 22.4 0.8546
    Costena 1/0 19 1.524 1/0 6/1 19.47 28.8 0.5400
    Grullo 2/0 19 1.524 2/0 6/1 23.6 31.6 0.4273
    Suffolk 3/0 19 1.524 3/0 6/1 29.43 34.8 0.3371
    Appaloosa 4/0 19 1.524 4/0 6/1 37.12 38.4 0.2685
    Bronco 336.4 19 2.032 336.4 18/1 37.12 48.4 0.1686
    Gelding 336.4 19 2.032 4/0 6/1 37.12 46.6 0.1686
    Hurricane 500 37 2.032 336.4 26/7 62.68 54.7 0.1137




    CONSTRUCTION / DRAWING
    Single Core
    Duplex
    Triplex
    Quadruplex




     

     

    Review
    Review

    ver_code
    1/3
    X
    Send your message to us
    please select your country
    • Afghanistan
    • Aland Islands
    • Albania
    • Algeria
    • American Samoa
    • Andorra
    • Angola
    • Anguilla
    • Antigua and Barbuda
    • Argentina
    • Armenia
    • Aruba
    • Australia
    • Austria
    • Azerbaijan
    • Bahamas
    • Bahrain
    • Bangladesh
    • Barbados
    • Belarus
    • Belgium
    • Belize
    • Benin
    • Bermuda
    • Bhutan
    • Bolivia
    • Bosnia and Herzegovina
    • Botswana
    • Bouvet Island
    • Brazil
    • British Indian Ocean Territory
    • British Virgin Islands
    • Brunei Darussalam
    • Bulgaria
    • Burkina Faso
    • Burundi
    • Cambodia
    • Cameroon
    • Canada
    • Cape Verde
    • Caribbean Netherlands
    • Cayman Islands
    • Central African Republic
    • Chad
    • Chile
    • China
    • Christmas Island
    • Cocos Islands
    • Colombia
    • Comoros
    • Congo
    • Cook Islands
    • Costa Rica
    • Cote D'ivoire
    • Cuba
    • Curaçao
    • Cyprus
    • Czech Republic
    • Democratic People's Republic of Korea
    • Democratic Republic of the Congo
    • Denmark
    • Djibouti
    • Dominica
    • East Timor
    • Ecuador
    • Egypt
    • El Salvador
    • Equatorial Guinea
    • Eritrea
    • Estonia
    • Ethiopia
    • Falkland Islands
    • Faroe Islands
    • Fiji
    • Finland
    • France
    • French Guiana
    • French Polynesia
    • French Southern Territories
    • Gabon
    • Gambia
    • Georgia
    • Germany
    • Ghana
    • Gibraltar
    • Greece
    • Greenland
    • Grenada
    • Guadeloupe
    • Guam
    • Guatemala
    • Guernsey
    • Guinea
    • Guinea-Bissau
    • Guyana
    • Haiti
    • Heard Island and Mcdonald Islands
    • Honduras
    • Hong Kong, China
    • Hungary
    • Iceland
    • India
    • Indonesia
    • Iran
    • Iraq
    • Ireland
    • Isle of Man
    • Israel
    • Italy
    • Jamaica
    • Japan
    • Jordan
    • Kazakhstan
    • Kenya
    • Kiribati
    • Korea
    • Kosovo
    • Kuwait
    • Kyrgyzstan
    • Laos
    • Latvia
    • Lebanon
    • Lesotho
    • Liberia
    • Liechtenstein
    • Lithuania
    • Luxembourg
    • Macau, China
    • Macedonia
    • Madagascar
    • Malawi
    • Malaysia
    • Maldives
    • Mali
    • Malta
    • Marshall Islands
    • Martinique
    • Mauritania
    • Mauritius
    • Mayotte
    • Mexico
    • Micronesia
    • Moldova
    • Monaco
    • Mongolia
    • Montenegro
    • Montserrat
    • Morocco
    • Mozambique
    • Myanmar
    • Namibia
    • Nauru
    • Nepal
    • Netherlands
    • Netherlands Antilles
    • New Caledonia
    • New Zealand
    • Nicaragua
    • Niger
    • Nigeria
    • Niue
    • Norfolk Island
    • Northern Mariana Islands
    • Norway
    • Oman
    • Pakistan
    • Palau
    • Palestine
    • Panama
    • Papua New Guinea
    • Paraguay
    • Peru
    • Philippines
    • Pitcairn Islands
    • Poland
    • Portugal
    • Puerto Rico
    • Qatar
    • Reunion
    • Romania
    • Russia
    • Rwanda
    • Saint Barthélemy
    • Saint Helena
    • Saint Kitts and Nevis
    • Saint Lucia
    • Saint Martin
    • Saint Pierre and Miquelon
    • Saint Vincent and the Grenadines
    • San Marino
    • Sao Tome and Principe
    • Saudi Arabia
    • Senegal
    • Serbia
    • Seychelles
    • Sierra Leone
    • Singapore
    • Sint Maarten
    • Slovakia
    • Slovenia
    • Solomon Islands
    • Somalia
    • South Africa
    • South Georgia and The South Sandwich Islands
    • Spain
    • Sri Lanka
    • State of Libya
    • Sudan
    • Suriname
    • Svalbard and Jan Mayen
    • Swaziland
    • Sweden
    • Switzerland
    • Syrian Arab Republic
    • TaiWan, China
    • Tajikistan
    • Tanzania
    • Thailand
    • The Republic of Croatia
    • Togo
    • Tokelau
    • Tonga
    • Trinidad and Tobago
    • Tunisia
    • Turkey
    • Turkmenistan
    • Turks and Caicos Islands
    • Tuvalu
    • Uganda
    • Ukraine
    • United Arab Emirates
    • United Kingdom
    • United States
    • United States Minor Outlying Islands
    • Uruguay
    • US Virgin Islands
    • Uzbekistan
    • Vanuatu
    • Vatican City State
    • Venezuela
    • Vietnam
    • Wallis and Futuna Islands
    • Western Sahara
    • Western Samoa
    • Yemen
    • Zambia
    • Zimbabwe
    ver_code